|
| ![]() |
| PHS/ASPNATION.COM | ||||||||
| (3 | PHS/ASPNATION.COM (18-12) | |||||||
| D-TOWN CONNECTIONS | ||||||||
| PAVLOV'S DOGS | (12 | PHS/ASPNATION.COM (11-10) | ||||||
| (1 | PAVLOV'S DOGS (13-3) | |||||||
| SMACK MY PITCH UP | (5 | ABSOLUT/KOK (22-8) | ||||||
| ABSOLUT/KOK | ||||||||
| (18 | PHS/ASPNATION.COM (15-7) | |||||||
| HUGH JASS STIX | ||||||||
| PRIMETIME | (6 | HUGH JASS STIX (16-11) | ||||||
| (2 | PRIMETIME (8-5) | |||||||
| DAWGS | (13 | UTI (14-12) | ||||||
| UTI | ||||||||
| (4 | UTI (15-12) | |||||||
| BAD INTENTIONS | (21 | PHS/ASPNATION.COM (17-4) | ||||||
| Bracket | ||||||||
| UTI | ||||||||
| ABSOLUT/KOK | (22 | |||||||
| PAVLOV'S DOGS | (16 | DAWGS (20-17) | (20 | HUGH JASS STIX (13-5) | ||||
| SMACK MY PITCH UP | (14 | DAWGS (21-9) | ||||||
| BAD INTENTIONS | (10 | DAWGS (21-12) | ||||||
| (8* | DAWGS (21-20) | (19 | HUGH JASS STIX (15-5) | |||||
| DAWGS | HUGH JASS STIX | |||||||
| BAD INTENTIONS | L-21 | |||||||
| SMACK MY PITCH UP | (11 | BAD INTENTIONS (12-9) | (17 | HUGH JASS STIX (12-7) | ||||
| (7* | D-TOWN CONNECTIONS (20-8) | |||||||
| D-TOWN CONNECTIONS | (15 | BAD INTENTIONS (19-4) | ||||||
| PAVLOV'S DOGS | ||||||||
| (9* | PRIMETIME (8-3) | |||||||
| PRIMETIME | ||||||||
| RAINOUT NUMBER IS 214.670.0513 AFTER 7:30 AM. ROSTERS MUST BE PUT ONLINE BEFORE THE TOURNAMENT IN ORDER TO RECEIVE POINTS. Any team that drops out after the entry deadline or no-shows on Saturday will be obligated to pay the full entry fee and any other applicable fees. Please note the following park rules: No alcoholic beverages allowed in park; no pets/outside food or drink/ice chests/skates or skateboards/bicycles allowed inside the Kiest Quad. Game balls must be purchased at park ($5 each). |