|
| ![]() |
| J. CULVER CONSTRUCTION/AQUA FLOW | ||||||||
| (2 | J. CULVER CONSTRUCTION/AQUA FLOW (21-0) | |||||||
| SLIGHTLY ALTERED | ||||||||
| (10 | J. CULVER CONSTRUCTION/AQUA FLOW (24-18) | |||||||
| TRU PLAYAZ | ||||||||
| (3 | TRU PLAYAZ (6-3) | |||||||
| DELAWARE HEART & VASCULAR / COMBAT | ||||||||
| (16 | J. CULVER CONSTRUCTION/AQUA FLOW (12-4) | |||||||
| AMC/TYJA | ||||||||
| LEFTYS IRISH PUB | (5 | AMC/TYJA (15-2) | ||||||
| (1 | LEFTYS IRISH PUB (11-9) | |||||||
| MSB7 | (11 | GSU/HERTRICH (11-10) | ||||||
| GSU/HERTRICH | ||||||||
| (4 | GSU/HERTRICH (5-4) | |||||||
| CGR/MIKEN SOFTBALL | (19 | J. CULVER CONSTRUCTION/AQUA FLOW (5-4) | ||||||
| Bracket | GSU/HERTRICH | |||||||
| AMC/TYJA | ||||||||
| CGR/MIKEN SOFTBALL | (20 | |||||||
| MSB7 | (9 | MSB7 (11-10) | (15 | MSB7 (6-4) | (18 | GSU/HERTRICH (12-10) | ||
| (6* | MSB7 (7-2) | |||||||
| DELAWARE HEART & VASCULAR / COMBAT | (12 | MSB7 (11-8) | ||||||
| LEFTYS IRISH PUB | ||||||||
| (8* | SLIGHTLY ALTERED (3-2) | (17 | MSB7 (18-6) | |||||
| SLIGHTLY ALTERED | L-19 | |||||||
| TRU PLAYAZ | ||||||||
| LEFTYS IRISH PUB | (14 | TRU PLAYAZ (17-2) | ||||||
| (13 | DELAWARE HEART & VASCULAR / COMBAT (22-7) | |||||||
| SLIGHTLY ALTERED | ||||||||
| (7* | DELAWARE HEART & VASCULAR / COMBAT (16-8) | |||||||
| CGR/MIKEN SOFTBALL | ||||||||
| All teams check in 30 minutes before first game no friday night. Rain or emergency number 443-496-1303. Thanks Ocean City Softball |