|
| ![]() |
| FULLY LOADED | ||||||||
| (3 | FULLY LOADED (12-0) | |||||||
| NEMESIS 01 | ||||||||
| OKLAHOMA THUNDER 00 | (12 | FULLY LOADED (7-1) | ||||||
| (1 | OKLAHOMA THUNDER 00 (9-3) | |||||||
| OK MACHINE 02 | (5 | EXTREME KAOS (8-5) | ||||||
| EXTREME KAOS | ||||||||
| (18 | OKLAHOMA FORCE 2000 (4-0) | |||||||
| OKLAHOMA FORCE 2000 | ||||||||
| PHOENIX | (6 | OKLAHOMA FORCE 2000 (10-0) | ||||||
| (2 | PHOENIX (11-1) | |||||||
| OKLAHOMA EXCLUSIVE 01 | (13 | OKLAHOMA FORCE 2000 (12-3) | ||||||
| OK MACHINE 01' | ||||||||
| (4 | OK MACHINE 01' (16-5) | |||||||
| NITRO | (21 | |||||||
| Bracket | ||||||||
| FULLY LOADED | ||||||||
| EXTREME KAOS | (22 | |||||||
| OKLAHOMA THUNDER 00 | (16 | OKLAHOMA THUNDER 00 (3-2) | (20 | |||||
| OK MACHINE 02 | (14 | OKLAHOMA THUNDER 00 (6-3) | ||||||
| NITRO | (10 | OKLAHOMA EXCLUSIVE 01 (9-2) | ||||||
| (8* | OKLAHOMA EXCLUSIVE 01 (12-8) | (19 | ||||||
| OKLAHOMA EXCLUSIVE 01 | OK MACHINE 01' | |||||||
| NITRO | L-21 | |||||||
| OK MACHINE 02 | (11 | NEMESIS 01 (11-3) | (17 | OK MACHINE 01' (6-2) | ||||
| (7* | NEMESIS 01 (10-2) | |||||||
| NEMESIS 01 | (15 | PHOENIX (14-2) | ||||||
| OKLAHOMA THUNDER 00 | ||||||||
| (9* | PHOENIX (6-2) | |||||||
| PHOENIX | ||||||||
| 3gg Bracket; ALL TEAMS MUST HAVE ON-LINE ROSTER. Withdrawals after bracketing will result in forfeiture of entry fee. WEATHER INFO Text 405-413-3808. IF NEEDED Make up date is Sept. 25-26. |