|
| ![]() |
| TOTAL CONTROL | |||||
| (2 | TOTAL CONTROL | ||||
| DEKALB MUSTANG | |||||
| SHELBYVILLE STINGERS | (5 | SMYRNA TRAVELLERS (9-7) | |||
| (1 | SHELBYVILLE STINGERS (14-2) | ||||
| DEKALB NIGHTMARES | (3 | SMYRNA TRAVELLERS (11-5) | |||
| SMYRNA TRAVELLERS | |||||
| (8 | SMYRNA TRAVELLERS (8-3) | ||||
| Bracket | |||||
| DEKALB NIGHTMARES | TOTAL CONTROL | ||||
| (4 | DEKALB NIGHTMARES | (7 | SHELBYVILLE STINGERS (8-7) | (9 | |
| DEKALB MUSTANG | (6 | SHELBYVILLE STINGERS (10-0) | |||
| SHELBYVILLE STINGERS | |||||
| L-8 | |||||
| TOM WRIGHT 615-459-9279 |