|
| ![]() |
| ARMED & DANGEROUS | ||||||||
| (6 | MCCLEON SPORTS (15-13) | |||||||
| TEAM FREAKS | ||||||||
| (1 | TEAM FREAKS (17-5) | |||||||
| WHITE LIGHTNING | ||||||||
| (15 | C-TOWN (17-16) | |||||||
| MS. HEAT | ||||||||
| (2 | MS. HEAT (15-10) | |||||||
| WOODTOTERS | ||||||||
| (7 | STEVIE G'S/ORLEANS SHORING/DOC'S SI (12-2) | |||||||
| STEVIE G'S/ORLEANS SHORING/DOC'S SI | ||||||||
| (21 | BUZINI CHARGERS (19-7) | |||||||
| PAYROLL | ||||||||
| (3 | PAYROLL (22-11) | |||||||
| 177TH STORM/SPORTS55 | ||||||||
| (8 | TEAM FREAKS (16-6) | |||||||
| (4 | ||||||||
| (16 | ||||||||
| MISSISSIPPI MAGIC | ||||||||
| (5 | MISSISSIPPI MAGIC (16-4) | |||||||
| C-TOWN | ||||||||
| (9 | PAYROLL (22-20) | (24 | PAYROLL (11-7) | |||||
| ?F | ||||||||
| Bracket | ||||||||
| ARMED & DANGEROUS | ||||||||
| 177TH STORM/SPORTS55 | (14 | 177TH STORM/SPORTS55 (12-9) | FREESTATE SOFTBALL | |||||
| (10 | ||||||||
| L-4 | (17 | FREESTATE SOFTBALL (23-21) | (25 | MCCLEON SPORTS (15-0) | ||||
| C-TOWN | ||||||||
| (11 | MCCLEON SPORTS (18-8) | (19 | TEAM FREAKS (12-11) | (23 | BUZINI CHARGERS (16-15) | |||
| FREESTATE SOFTBALL | ||||||||
| L-16 | ||||||||
| WHITE LIGHTNING | ||||||||
| (12 | (22 | 177TH STORM/SPORTS55 (23-4) | ||||||
| BUZINI CHARGERS | ||||||||
| (18 | 177TH STORM/SPORTS55 (15-5) | |||||||
| WOODTOTERS | ||||||||
| (13 | FREESTATE SOFTBALL (22-5) | (20 | MCCLEON SPORTS (17-3) | 177TH STORM/SPORTS55 | ||||
| MS. HEAT | ||||||||
| WHITE LIGHTNING | ||||||||
| Paid berth to USSSA World to winner of each division Balls: Worth USSSA 40 Core Classic M(Men) Worth USSSA 44 Core Classic W(Women) Tim McNair (601) 270-0254 Fred McNair (601) 270-5203 |