|
| ![]() |
| MIDWEST SWAGGER | ||||||||
| (3 | MIDWEST SWAGGER (20-7) | |||||||
| ARSENAL | ||||||||
| BIG KNOCKERS | (12 | MIDWEST SWAGGER (15-2) | ||||||
| (1 | BIG KNOCKERS (22-1) | |||||||
| UNLEASHED | (5 | UNLEASHED EXPLOSION (14-12) | ||||||
| UNLEASHED EXPLOSION | ||||||||
| (18 | H2 (24-5) | |||||||
| RALLY KILLERS | ||||||||
| H2 | (6 | H2 (20-14) | ||||||
| (2 | H2 (20-6) | |||||||
| BANK OF CROCKER/ MOJO'S | (13 | H2 (14-3) | ||||||
| 2NQ | ||||||||
| (4 | 2NQ (20-10) | |||||||
| TEAM MONSTER/SENOR PEPPERS/FOILED | (21 | H2 (25-19) | ||||||
| Bracket | ||||||||
| MIDWEST SWAGGER | ||||||||
| UNLEASHED EXPLOSION | (22 | |||||||
| RALLY KILLERS | (16 | UNLEASHED EXPLOSION (14-4) | (20 | UNLEASHED EXPLOSION (18-12) | ||||
| ARSENAL | (14 | ARSENAL (15-14) | ||||||
| TEAM MONSTER/SENOR PEPPERS/FOILED | (10 | ARSENAL (12-9) | ||||||
| (8* | TEAM MONSTER/SENOR PEPPERS/FOILED (15-14) | (19 | UNLEASHED EXPLOSION (18-12) | |||||
| BANK OF CROCKER/ MOJO'S | 2NQ | |||||||
| BANK OF CROCKER/ MOJO'S | L-21 | |||||||
| UNLEASHED | (11 | BANK OF CROCKER/ MOJO'S (16-4) | (17 | 2NQ (14-13) | ||||
| (7* | UNLEASHED (6-5) | |||||||
| ARSENAL | (15 | BANK OF CROCKER/ MOJO'S (12-5) | ||||||
| BIG KNOCKERS | ||||||||
| (9* | BIG KNOCKERS (21-20) | |||||||
| RALLY KILLERS | ||||||||
| Your weather information number is 417-532-6309 or on the web at www.lebanonmissouri.org |