|
| ![]() |
| ?D | ||||||||
| (6 | TEXAS BUCKS (12-0) | |||||||
| TEXAS BUCKS | ||||||||
| (1 | TEXAS BUCKS (16-1) | |||||||
| GRAPEVINE PANTHERS | ||||||||
| (19 | ||||||||
| FORT WORTH GATORS | ||||||||
| (2 | FORT WORTH GATORS (7-5) | |||||||
| TEXAS SPORTS WHITE | ||||||||
| (7 | ROCKWALL REDS (9-3) | |||||||
| ROCKWALL REDS | ||||||||
| (25 | ||||||||
| SAGINAW TEXANS | ||||||||
| (3 | SAGINAW TEXANS (5-3) | |||||||
| KELLER STORM | ||||||||
| (8 | ARLINGTON HEAT (11-3) | |||||||
| TEXAS BUCKS | ||||||||
| (4 | TEXAS BUCKS (6-0) | |||||||
| IRVING CANES 11U | ||||||||
| (20 | ||||||||
| FORT WORTH GATORS | ||||||||
| (5 | FORT WORTH GATORS (10-2) | (28 | ||||||
| SAGINAW TEXANS | ||||||||
| (9 | TEXAS WRANGLERS (12-5) | |||||||
| TEXAS WRANGLERS | ||||||||
| L-25 | ||||||||
| Bracket | ||||||||
| L-20 | ||||||||
| TEXAS SPORTS WHITE | (29 | |||||||
| KELLER STORM | (18 | (24 | (27 | |||||
| (13* | TEXAS BUCKS (7-1) | |||||||
| IRVING CANES 11U | (22 | |||||||
| ARLINGTON HEAT | ||||||||
| SAGINAW TEXANS | (16 | (26 | ||||||
| (11* | ROCKWALL REDS (8-6) | |||||||
| FORT WORTH MONARCHS | L-19 | |||||||
| FORT WORTH MONARCHS | ||||||||
| FORT WORTH TEXANS | (17 | (23 | L-28 | |||||
| (12* | GRAPEVINE PANTHERS (2-2) | |||||||
| FORT WORTH GATORS | ||||||||
| (21 | ||||||||
| TEXAS SPORTS WHITE | ||||||||
| (10* | ROCKWALL REDS (9-8) | |||||||
| GRAPEVINE PANTHERS | ||||||||
| (15 | ||||||||
| COPPELL COLTS | ||||||||
| (14 | ||||||||
| TEXAS WRANGLERS | ||||||||
| < |