|
| ![]() |
| BISSELL BEAST | ||||||||
| (3 | BISSELL BEAST (13-12) | |||||||
| PONTOTOC ATHLETICS | ||||||||
| STARKVILLE DIAMONDBACKS | (12 | TEAM MEMPHIS (18-3) | ||||||
| (1 | STARKVILLE DIAMONDBACKS (9-8) | |||||||
| TUPELO SHARKS | (5 | TEAM MEMPHIS (19-2) | ||||||
| TEAM MEMPHIS | ||||||||
| (18 | TEAM MEMPHIS (13-5) | |||||||
| ?D | ||||||||
| LEE-PRENTISS PREDATORS | (6 | NEW ALBANY BULLDOGS (10-4) | ||||||
| (2 | LEE-PRENTISS PREDATORS (11-4) | |||||||
| NEW ALBANY BULLDOGS | (13 | CARTHAGE BRAVES (8-6) | ||||||
| PATRIOTS | ||||||||
| (4 | PATRIOTS (15-3) | |||||||
| LOOXAHOMA BULLDOGS | (21 | |||||||
| Bracket | ||||||||
| STARKVILLE DIAMONDBACKS | ||||||||
| LOOXAHOMA BULLDOGS | (22 | |||||||
| PATRIOTS | (16 | TEAM MEMPHIS (12-6) | (20 | |||||
| LEE-PRENTISS PREDATORS | (14 | LEE-PRENTISS PREDATORS (13-6) | ||||||
| LOOXAHOMA BULLDOGS | (10 | TUPELO SHARKS (9-6) | ||||||
| (8* | CARTHAGE BRAVES (10-5) | (19 | ||||||
| NEW ALBANY BULLDOGS | PATRIOTS | |||||||
| LOOXAHOMA BULLDOGS | L-21 | |||||||
| TUPELO SHARKS | (11 | NEW ALBANY BULLDOGS (10-9) | (17 | STARKVILLE DIAMONDBACKS (9-1) | ||||
| (7* | STARKVILLE DIAMONDBACKS (8-4) | |||||||
| PONTOTOC ATHLETICS | (15 | STARKVILLE DIAMONDBACKS (16-5) | ||||||
| CARTHAGE BRAVES | ||||||||
| (9* | TEAM MEMPHIS (16-2) | |||||||
| TUPELO SHARKS | ||||||||
| Tournament Director -- Todd Dyson (205)658-2383 |