|
| ![]() |
| ROUGH NECKS | ||||||||
| (3 | ROUGH NECKS (12-10) | |||||||
| CODE THREE SOFTBALL | ||||||||
| BANG | (12 | ROUGH NECKS (14-12) | ||||||
| (1 | BANG (25-21) | |||||||
| HABITUAL RELAPSE | (5 | BANG (10-8) | ||||||
| LET ME HIT IT | ||||||||
| (18 | ROUGH NECKS (17-7) | |||||||
| F T W | ||||||||
| MIXED BREED SOFTBALL | (6 | MIXED BREED SOFTBALL (20-19) | ||||||
| (2 | MIXED BREED SOFTBALL (15-8) | |||||||
| CENTERFOLDS | (13 | MIXED BREED SOFTBALL (19-3) | ||||||
| WEST SAC SOFTBALL | ||||||||
| (4 | WEST SAC SOFTBALL (12-5) | |||||||
| AIR TIGHT | (21 | ROUGH NECKS (28-25) | ||||||
| Bracket | ||||||||
| MIXED BREED SOFTBALL | ||||||||
| BANG | (22 | |||||||
| F T W | (16 | F T W (23-13) | (20 | MIXED BREED SOFTBALL (18-15) | ||||
| HABITUAL RELAPSE | (14 | F T W (17-15) | ||||||
| AIR TIGHT | (10 | HABITUAL RELAPSE (22-20) | ||||||
| (8* | CENTERFOLDS (20-10) | (19 | WEST SAC SOFTBALL (10-8) | |||||
| CENTERFOLDS | WEST SAC SOFTBALL | |||||||
| AIR TIGHT | L-21 | |||||||
| HABITUAL RELAPSE | (11 | CODE THREE SOFTBALL (14-2) | (17 | WEST SAC SOFTBALL (20-14) | ||||
| (7* | CODE THREE SOFTBALL (20-16) | |||||||
| CODE THREE SOFTBALL | (15 | LET ME HIT IT (14-4) | ||||||
| LET ME HIT IT | ||||||||
| (9* | LET ME HIT IT (14-7) | |||||||
| F T W | ||||||||
| $250.00 cash + $25.00 USSSA reg.fee day of event |