|
| ![]() |
| T-BAGGERS | ||||||||
| (4 | T-BAGGERS (10-5) | |||||||
| TEAM MVP'S | ||||||||
| LET ME HIT IT | (11 | LET ME HIT IT (12-6) | ||||||
| (1 | LET ME HIT IT (17-11) | |||||||
| FOUL BALLS | (5 | LET ME HIT IT (19-2) | ||||||
| BALLBUSTER'S | ||||||||
| (21 | LET ME HIT IT (8-7) | |||||||
| BEERS BLUNTS BBQS | ||||||||
| HUSTLE & FLOW | (6 | HUSTLE & FLOW (9-4) | ||||||
| (2 | HUSTLE & FLOW (11-8) | |||||||
| ATS | (12 | HUSTLE & FLOW (13-7) | ||||||
| MONSTER SOFTBALL | ||||||||
| 301 | (7 | MONSTER SOFTBALL (15-5) | ||||||
| (3 | 301 (27-8) | |||||||
| TEAM YOUNG GUNZ | ||||||||
| (24 | LET ME HIT IT (23-14) | |||||||
| Bracket | ||||||||
| TEAM MVP'S | ||||||||
| TEAM YOUNG GUNZ | (15 | ATS (20-15) | HUSTLE & FLOW | |||||
| (8* | ATS (17-7) | |||||||
| ATS | (18 | ATS (19-9) | (25 | |||||
| BALLBUSTER'S | ||||||||
| BEERS BLUNTS BBQS | (16 | 301 (11-6) | (20 | MONSTER SOFTBALL (15-8) | (23 | MONSTER SOFTBALL (16-4) | ||
| (9* | 301 (11-1) | |||||||
| 301 | MONSTER SOFTBALL | |||||||
| BEERS BLUNTS BBQS | ||||||||
| FOUL BALLS | (14 | FOUL BALLS (15-5) | (22 | MONSTER SOFTBALL (18-1) | ||||
| (10* | FOUL BALLS (14-7) | L-24 | ||||||
| TEAM MVP'S | (17 | FOUL BALLS (13-3) | ||||||
| BALLBUSTER'S | ||||||||
| (13* | TEAM YOUNG GUNZ (11-7) | (19 | T-BAGGERS (8-3) | |||||
| TEAM YOUNG GUNZ | ||||||||
| T-BAGGERS | ||||||||
| TD is Gerald is 916-759-8825 |