|
| ![]() |
| CUSTOM TRUCK | ||||||||
| (4 | CUSTOM TRUCK (15-5) | |||||||
| ANOTHER LEVEL | ||||||||
| 2-HOT-2-HANDLE | (11 | CUSTOM TRUCK (22-20) | ||||||
| (1 | 2-HOT-2-HANDLE (18-12) | |||||||
| ALL BUST NO BALLS | (5 | PROMOVES (23-9) | ||||||
| PROMOVES | ||||||||
| (21 | CHICKED OUT (13-11) | |||||||
| LADY AFTERMATH/MIKEN SPORTS | ||||||||
| CHICKED OUT | (6 | CHICKED OUT (6-4) | ||||||
| (2 | CHICKED OUT (17-3) | |||||||
| LIGHTS OUT | (12 | CHICKED OUT (10-8) | ||||||
| BLOVES & GITCHES | ||||||||
| NTL/WORTH | (7 | NTL/WORTH (14-4) | ||||||
| (3 | NTL/WORTH (30-4) | |||||||
| TNT | ||||||||
| (24 | CHICKED OUT (18-4) | |||||||
| Bracket | ||||||||
| ANOTHER LEVEL | ||||||||
| TNT | (15 | LIGHTS OUT (16-6) | CUSTOM TRUCK | |||||
| (8* | LIGHTS OUT (31-8) | |||||||
| LIGHTS OUT | (18 | LADY AFTERMATH/MIKEN SPORTS (28-3) | (25 | |||||
| TNT | ||||||||
| LADY AFTERMATH/MIKEN SPORTS | (16 | LADY AFTERMATH/MIKEN SPORTS (21-2) | (20 | NTL/WORTH (19-18) | (23 | NTL/WORTH (17-16) | ||
| (9* | LADY AFTERMATH/MIKEN SPORTS (15-12) | |||||||
| BLOVES & GITCHES | NTL/WORTH | |||||||
| BLOVES & GITCHES | ||||||||
| ALL BUST NO BALLS | (14 | ALL BUST NO BALLS (18-8) | (22 | NTL/WORTH (23-10) | ||||
| (10* | ALL BUST NO BALLS (15-9) | L-24 | ||||||
| ANOTHER LEVEL | (17 | 2-HOT-2-HANDLE (15-5) | ||||||
| 2-HOT-2-HANDLE | ||||||||
| (13* | 2-HOT-2-HANDLE (27-5) | (19 | 2-HOT-2-HANDLE (21-9) | |||||
| TNT | ||||||||
| PROMOVES | ||||||||
| All games will be played @ Arroyo Grande Complex 298 Arroyo Grande Blvd. HendersonNevada 89014 Saturday only (1) Day Event |