|
| ![]() |
| ?D | ||||||||
| (8 | CRAZY KATORE (23-8) | |||||||
| SETLIFF | ||||||||
| (1 | SETLIFF (27-1) | |||||||
| CRAZY KATORE | ||||||||
| (19 | SETLIFF (21-19) | |||||||
| GLENMORA | ||||||||
| (2 | GLENMORA (18-2) | |||||||
| COUNTRY CLINIC | ||||||||
| (9 | BAYOU EXPRESS (11-2) | |||||||
| HIT IT AND GIT IT | ||||||||
| (3 | HIT IT AND GIT IT (16-6) | |||||||
| DA PAUVRES BETES | ||||||||
| (25 | SPORTS CENTER (19-5) | |||||||
| LINDA'S CREW | ||||||||
| (4 | LINDA'S CREW (13-9) | |||||||
| BAYOU EXPRESS | ||||||||
| (10 | FIREBALL (17-1) | |||||||
| CRAWGATORS | ||||||||
| (5 | CRAWGATORS (21-4) | |||||||
| HIT AND RUN | ||||||||
| (20 | SPORTS CENTER (15-12) | |||||||
| SWING AWAY | ||||||||
| (6 | SWING AWAY (16-1) | |||||||
| BACKWOOD BALLERS | ||||||||
| (11 | SETLIFF (15-4) | (28 | SPORTS CENTER (18-8) | |||||
| SPORTS CENTER | ||||||||
| (7 | SPORTS CENTER (15-12) | |||||||
| FIREBALL | ||||||||
| Bracket | ||||||||
| COUNTRY CLINIC | ||||||||
| BAYOU EXPRESS | (16 | LINDA'S CREW (19-18) | SETLIFF | |||||
| (12 | HIT IT AND GIT IT (9-7) | |||||||
| HIT AND RUN | (21 | SWING AWAY (13-5) | (29 | |||||
| DA PAUVRES BETES | ||||||||
| BACKWOOD BALLERS | (17 | CRAWGATORS (17-13) | (23 | SWING AWAY (24-17) | (27 | ESC (20-10) | ||
| (13 | ESC (18-5) | |||||||
| FIREBALL | ESC | |||||||
| CRAZY KATORE | ||||||||
| (15 | FIREBALL (19-8) | (26 | ESC (23-5) | |||||
| BACKWOOD BALLERS | ||||||||
| (22 | FIREBALL (12-7) | |||||||
| GLENMORA | ||||||||
| COUNTRY CLINIC | (18 | SWING AWAY (17-2) | (24 | ESC (23-2) | L-28 | |||
| (14 | SPORTS CENTER (15-4) | |||||||
| DA PAUVRES BETES | HIT IT AND GIT IT | |||||||
| To Enter Call Garland Foreman at 1-318-346-7251 |