|
| ![]() |
| LEE'S SUMMIT FORCE | ||||
| (1 | LEE'S SUMMIT FORCE (6-0) | |||
| KC SHOCK | ||||
| (3 | LEE'S SUMMIT FORCE (11-0) | |||
| SIZZLE RED | ||||
| (2 | SIZZLE RED (7-1) | |||
| ROCKETTES | ||||
| (6 | LEE'S SUMMIT FORCE (10-1) | |||
| Bracket | ||||
| SIZZLE RED | ||||
| KC SHOCK | (5 | SIZZLE RED (11-6) | (7 | |
| (4 | ROCKETTES (6-2) | |||
| ROCKETTES | ||||
| L-6 | ||||
| Rainout Number: 816-478-0756 |