|
| ![]() |
| CRIMSON PRIDE | |||||||
| (4 | CRIMSON PRIDE (14-4) | ||||||
| KINGS OF SWING | |||||||
| THE STROKERS | (13 | THE STROKERS (17-1) | |||||
| (1 | THE STROKERS (31-2) | ||||||
| 2 TUFF | (5 | THE STROKERS (22-7) | |||||
| 10 MOST WANTED | |||||||
| (17 | TEAM NITRO (14-13) | ||||||
| LIMITED EDITION | |||||||
| TEAM NITRO | (6 | TEAM NITRO (14-13) | |||||
| (2 | TEAM NITRO (18-15) | ||||||
| WACKER GUYS | (14 | TEAM NITRO (10-9) | |||||
| SUDDEN IMPACT | |||||||
| STIX | (7 | SUDDEN IMPACT (16-15) | |||||
| (3 | STIX (14-4) | ||||||
| REAPER SOFTBALL | |||||||
| (20 | WACKER GUYS (28-19) | ||||||
| Bracket | |||||||
| WACKER GUYS | |||||||
| (8 | WACKER GUYS (16-7) | THE STROKERS | |||||
| KINGS OF SWING | |||||||
| (11 | WACKER GUYS (12-2) | (21 | TEAM NITRO (22-17) | ||||
| REAPER SOFTBALL | |||||||
| (9 | REAPER SOFTBALL (16-6) | (16 | WACKER GUYS (21-11) | (19 | WACKER GUYS (17-5) | ||
| 10 MOST WANTED | |||||||
| SUDDEN IMPACT | |||||||
| STIX | (18 | WACKER GUYS (22-12) | |||||
| TEAM NITRO | |||||||
| (12 | LIMITED EDITION (11-10) | ||||||
| 2 TUFF | |||||||
| (10 | LIMITED EDITION (19-10) | (15 | CRIMSON PRIDE (20-10) | ||||
| LIMITED EDITION | |||||||
| CRIMSON PRIDE | |||||||
| USSSA sanctioned. 44 cor balls. 0-3 Hr's teams choose at the plate lower # wins. 1 hour time limit. No steel cleets. No courtesy runners. Out of State team must be sanctioned by there local director prior to tourney! Contact # 601-434-3711(anytime) or 601-264-6168 or 8131 between 8am & 2pm I have 14 Teams as of 4-22-08 at 9:00pm. One of which is unsanctioned. The Wacker Guyz Backwoods Bombers Southern Merchants Wild Turkey. RBI Pulled out of tourney! |