|
| ![]() |
| COORS QUEENS | ||||||||
| (3 | COORS QUEENS (13-3) | |||||||
| WILY SCRAPPERS | ||||||||
| ADDICTION | (12 | ADDICTION (15-8) | ||||||
| (1 | ADDICTION (14-8) | |||||||
| XTREME | (5 | ADDICTION (9-8) | ||||||
| JOLT | ||||||||
| (18 | ADDICTION (14-4) | |||||||
| SNM | ||||||||
| LADY CANES II | (6 | LADY CANES II (13-4) | ||||||
| (2 | LADY CANES II (16-1) | |||||||
| ALLEY KATZ | (13 | LADY CANES II (16-15) | ||||||
| HELLDAMAGE | ||||||||
| (4 | HELLDAMAGE (17-16) | |||||||
| ALL THAT MATTERS | (21 | ADDICTION (19-13) | ||||||
| Bracket | ||||||||
| LADY CANES II | ||||||||
| COORS QUEENS | (22 | |||||||
| JOLT | (16 | JOLT (6-5) | (20 | JOLT (8-6) | ||||
| WILY SCRAPPERS | (14 | JOLT (16-9) | ||||||
| ALL THAT MATTERS | (10 | WILY SCRAPPERS (13-0) | ||||||
| (8* | ALL THAT MATTERS (16-2) | (19 | JOLT (17-6) | |||||
| ALLEY KATZ | HELLDAMAGE | |||||||
| ALLEY KATZ | L-21 | |||||||
| XTREME | (11 | XTREME (22-9) | (17 | HELLDAMAGE (18-14) | ||||
| (7* | XTREME (14-11) | |||||||
| WILY SCRAPPERS | (15 | XTREME (17-12) | ||||||
| JOLT | ||||||||
| (9* | SNM (21-20) | |||||||
| SNM | ||||||||
| Kiest is the "best in the metroplex" - with fields maintained throughout the day and cold water provided in dugouts. Rainout number: 214.559.5701 after 7:00 am Saturday morning. Teams that drop out after the bracket has been posted will be obligated to pay tournament entry fee. Awards: 1st-3rd team trophies. 1st place: 15 championship tees; 2nd place: 15 tees; 3rd place: 15 sports towels. NO ALCOHOL ALLOWED ON PARK PROPERTY. No outside food-pets-skates-skateboards-bicycles allowed inside Complex. |