|
| ![]() |
| LICKITYSPLIT | ||||||||
| (3 | LICKITYSPLIT (21-17) | |||||||
| OUTLAWZ/TEAM TRU | ||||||||
| TEAM SIKK | (12 | LICKITYSPLIT (25-14) | ||||||
| (1 | TEAM SIKK (22-21) | |||||||
| OUTLAWZ | (5 | REAL DEAL (22-17) | ||||||
| REAL DEAL | ||||||||
| (18 | LICKITYSPLIT (17-16) | |||||||
| DSS SOFTBALL/WORTH | ||||||||
| HUSTLE & FLOW | (6 | HUSTLE & FLOW (10-9) | ||||||
| (2 | HUSTLE & FLOW (21-12) | |||||||
| DOLLA'S BALLA'S | (13 | INDUSTRIAL STRENTH (24-19) | ||||||
| INDUSTRIAL STRENTH | ||||||||
| (4 | INDUSTRIAL STRENTH (22-10) | |||||||
| TEAM EVERGREEN | (21 | DSS SOFTBALL/WORTH (23-19) | ||||||
| Bracket | ||||||||
| INDUSTRIAL STRENTH | ||||||||
| REAL DEAL | (22 | DSS SOFTBALL/WORTH (24-22) | ||||||
| TEAM SIKK | (16 | REAL DEAL (21-8) | (20 | DSS SOFTBALL/WORTH (20-11) | ||||
| OUTLAWZ | (14 | TEAM SIKK (17-8) | ||||||
| TEAM EVERGREEN | (10 | OUTLAWZ (15-11) | ||||||
| (8* | DOLLA'S BALLA'S (19-7) | (19 | DSS SOFTBALL/WORTH (12-1) | |||||
| DOLLA'S BALLA'S | HUSTLE & FLOW | |||||||
| TEAM EVERGREEN | LICKITYSPLIT | |||||||
| OUTLAWZ | (11 | OUTLAWZ/TEAM TRU (16-12) | (17 | DSS SOFTBALL/WORTH (12-11) | ||||
| (7* | OUTLAWZ/TEAM TRU (21-4) | |||||||
| OUTLAWZ/TEAM TRU | (15 | DSS SOFTBALL/WORTH (18-11) | ||||||
| TEAM SIKK | ||||||||
| (9* | DSS SOFTBALL/WORTH (12-5) | |||||||
| DSS SOFTBALL/WORTH | ||||||||
| www.allstartournaments.com or 916-772-0770 |