|
| ![]() |
| HUSTLE N FLOW | ||||||||
| (7 | HUSTLE N FLOW (14-11) | |||||||
| DHG | ||||||||
| (1 | DHG (10-0) | |||||||
| LONGSHOTS | ||||||||
| (21 | HUSTLE N FLOW (13-8) | |||||||
| NOR CAL TRANSPORT | ||||||||
| (2 | NOR CAL TRANSPORT (14-11) | |||||||
| NOR CAL KOA | ||||||||
| (8 | NOR CAL TRANSPORT (15-11) | |||||||
| REBELS SBU | ||||||||
| (3 | REBELS SBU (13-10) | |||||||
| PIZZA CHICAGO | ||||||||
| (27 | HUSTLE N FLOW (19-9) | |||||||
| TRIPLE C | ||||||||
| (4 | TRIPLE C (17-7) | |||||||
| 20002 CVC (MEN'S) | ||||||||
| (9 | TRIPLE C (10-8) | |||||||
| DON'T TRIP | ||||||||
| (5 | DON'T TRIP (20-5) | |||||||
| ALPHA BOYS | ||||||||
| (22 | THE MOBB (21-9) | |||||||
| THE MOBB | ||||||||
| (6 | THE MOBB (13-10) | (30 | ||||||
| JU ENTERTAINMENT | ||||||||
| (10 | THE MOBB (9-3) | |||||||
| RAGE | ||||||||
| THE MOBB | ||||||||
| Bracket | ||||||||
| TRIPLE C | ||||||||
| PIZZA CHICAGO | ||||||||
| (11* | PIZZA CHICAGO (10-6) | (31 | ||||||
| LONGSHOTS | JU ENTERTAINMENT (13-12) | (25 | TRIPLE C (10-8) | (29 | ||||
| (18 | ||||||||
| ALPHA BOYS | ||||||||
| (13* | JU ENTERTAINMENT (17-2) | (23 | JU ENTERTAINMENT (17-10) | |||||
| JU ENTERTAINMENT | ||||||||
| REBELS SBU | ||||||||
| LONGSHOTS | (17 | PIZZA CHICAGO (17-10) | (28 | RAGE (1-0) | ||||
| (15 | PIZZA CHICAGO (20-10) | |||||||
| ALPHA BOYS | ||||||||
| NOR CAL TRANSPORT | L-30 | |||||||
| 20002 CVC (MEN'S) | ||||||||
| (12* | RAGE (10-1) | |||||||
| RAGE | DHG (16-1) | (26 | RAGE (14-10) | |||||
| (19 | ||||||||
| NOR CAL KOA | ||||||||
| (14* | DHG (21-11) | (24 | RAGE (12-7) | |||||
| DHG | ||||||||
| DON'T TRIP | ||||||||
| NOR CAL KOA | (20 | RAGE (14-10) | ||||||
| (16 | RAGE (14-7) | |||||||
| 20002 CVC (MEN'S) | ||||||||
| Brackets available on Thursday after 3pm prior to event. Host Hotel - Homewood Suites - 510-791-7700 $59.00 room rates. Call To sign up 408-888-1966 or email at chrisleach@norcalsports.us |