|
| ![]() |
| MADISON COUNTY THUNDER | ||||
| (1 | MADISON COUNTY THUNDER (10-6) | |||
| MISSISSIPPI SLAM | ||||
| (4 | MISSISSIPPI MACHINES (9-5) | |||
| SKEETER BASEBALL | ||||
| (2 | SKEETER BASEBALL (15-0) | |||
| MISSISSIPPI MACHINES | ||||
| Bracket | (7 | SKEETER BASEBALL (11-3) | ||
| MISSISSIPPI SLAM | ||||
| (3* | MISSISSIPPI SLAM (10-8) | |||
| MISSISSIPPI MACHINES | ||||
| (8 | ||||
| (6 | MISSISSIPPI SLAM (16-8) | |||
| SKEETER BASEBALL | ||||
| (5 | SKEETER BASEBALL (8-3) | |||
| MISSISSIPPI SLAM | ||||
| MADISON COUNTY THUNDER | ||||
| Tournament Director -- Cecil Wells (601) 914-6644 |