|
| ![]() |
| WINONA STEALTHS | ||||
| (1 | WINONA STEALTHS (12-2) | |||
| CARROLLTON A TEAM | ||||
| (4 | WINONA STEALTHS (13-7) | |||
| MISSISSIPPI HURRICANES | ||||
| (2 | MISSISSIPPI HURRICANES (11-2) | |||
| FREEDOM PARK PATRIOTS | ||||
| Bracket | (7 | MISSISSIPPI HURRICANES (12-1) | ||
| CARROLLTON A TEAM | ||||
| (3* | MISSISSIPPI HURRICANES (13-0) | |||
| FREEDOM PARK PATRIOTS | ||||
| (8 | WINONA STEALTHS (11-10) | |||
| (6 | FREEDOM PARK PATRIOTS (17-4) | |||
| CARROLLTON A TEAM | ||||
| (5 | MISSISSIPPI HURRICANES (8-0) | |||
| CARROLLTON A TEAM | ||||
| FREEDOM PARK PATRIOTS | ||||
| Tournament Director -- Carey Moore (662)402-5376 |