|
| ![]() |
| OVERRATED | |||||||
| (4 | OVERRATED (12-10) | ||||||
| POWERBALL | |||||||
| ACE'S | (13 | OVERRATED (14-1) | |||||
| (1 | ACE'S (9-8) | ||||||
| JAYHAWKS | (5 | LOOKOUTS (17-7) | |||||
| LOOKOUTS | |||||||
| (17 | OVERRATED (15-5) | ||||||
| M & M LAWN CARE | |||||||
| SLEEP WALKERS | (6 | M & M LAWN CARE (18-17) | |||||
| (2 | SLEEP WALKERS (8-2) | ||||||
| MISFITS | (14 | CHIX N STIX (12-2) | |||||
| OKLAHOMA SKILLZ | |||||||
| CHIX N STIX | (7 | CHIX N STIX (6-5) | |||||
| (3 | CHIX N STIX (12-2) | ||||||
| THE LONGHORNS | |||||||
| (20 | OKLAHOMA SKILLZ (13-12) | ||||||
| Bracket | |||||||
| MISFITS | |||||||
| (8 | MISFITS (17-16) | CHIX N STIX | |||||
| POWERBALL | |||||||
| (11 | ACE'S (17-2) | (21 | OVERRATED (16-8) | ||||
| THE LONGHORNS | |||||||
| (9 | ACE'S (12-9) | (16 | ACE'S (15-9) | (19 | OKLAHOMA SKILLZ (10-0) | ||
| ACE'S | |||||||
| M & M LAWN CARE | |||||||
| OKLAHOMA SKILLZ | (18 | OKLAHOMA SKILLZ (18-3) | |||||
| OVERRATED | |||||||
| (12 | OKLAHOMA SKILLZ (14-4) | ||||||
| JAYHAWKS | |||||||
| (10 | SLEEP WALKERS (12-4) | (15 | OKLAHOMA SKILLZ (15-0) | ||||
| SLEEP WALKERS | |||||||
| LOOKOUTS | |||||||
| All teams must be sanctioned. CONTACT:Shane Simmons 316-371-7199/ 316-260-6813 or Darrin Paxton 316-789-0240 to enter the tournament. |