|
| ![]() |
| MOSSY OAK SPIKES | ||||
| (1 | MOSSY OAK SPIKES (15-0) | |||
| CHOCTAW CUBS | ||||
| (4 | CHOCTAW CUBS (10-0) | |||
| PHILLY BASEBALL | ||||
| (2 | PHILLY BASEBALL (3-2) | |||
| CENTRAL MISSISSIPPI BRAVES | ||||
| Bracket | (7 | MOSSY OAK SPIKES (20-4) | ||
| CHOCTAW CUBS | ||||
| (3* | CHOCTAW CUBS (10-1) | |||
| CENTRAL MISSISSIPPI BRAVES | ||||
| (8 | PHILLY BASEBALL (5-1) | |||
| (6 | MOSSY OAK SPIKES (18-2) | |||
| PHILLY BASEBALL | ||||
| (5 | MOSSY OAK SPIKES (8-0) | |||
| CENTRAL MISSISSIPPI BRAVES | ||||
| CENTRAL MISSISSIPPI BRAVES | ||||
| Tournament Director -- Angela McCullough (662)773-4007 |