|
| ![]() |
| HERNANDO HEAT | ||||
| (1 | HERNANDO HEAT (14-11) | |||
| MISSISSIPPI BRAVES | ||||
| (4 | HERNANDO HEAT (16-1) | |||
| SENATOBIA DIAMOND DAWG'S | ||||
| (2 | SENATOBIA DIAMOND DAWG'S (11-1) | |||
| BOLTON WILDCATS 10'S | ||||
| Bracket | (7 | HERNANDO HEAT (9-1) | ||
| MISSISSIPPI BRAVES | ||||
| (3* | MISSISSIPPI BRAVES (13-1) | |||
| BOLTON WILDCATS 10'S | ||||
| (8 | MISSISSIPPI BRAVES (11-3) | |||
| (6 | HERNANDO HEAT (16-3) | |||
| SENATOBIA DIAMOND DAWG'S | ||||
| (5 | MISSISSIPPI BRAVES (14-1) | |||
| BOLTON WILDCATS 10'S | ||||
| BOLTON WILDCATS 10'S | ||||
| Tournament Director -- John Henley (901)848-5646 |