|
| ![]() |
| SAVANNAH IMPACT | ||||
| (1 | SAVANNAH IMPACT (7-3) | |||
| GOLDEN CIRCLE GRIZZLIES | ||||
| (4 | SAVANNAH IMPACT (9-1) | |||
| SAVANNAH IMPACT | ||||
| (2 | SAVANNAH IMPACT (7-7) | |||
| WEST KY PATRIOTS | ||||
| Bracket | (7 | NASHVILLE BULLETS - ROYAL (9-0) | ||
| GOLDEN CIRCLE GRIZZLIES | ||||
| (3* | WEST KY PATRIOTS (12-1) | |||
| WEST KY PATRIOTS | ||||
| (8 | NASHVILLE BULLETS - ROYAL (12-10) | |||
| (6 | SAVANNAH IMPACT (16-3) | |||
| GOLDEN CIRCLE GRIZZLIES | ||||
| (5 | NASHVILLE BULLETS - ROYAL (11-7) | |||
| WEST KY PATRIOTS | ||||
| GOLDEN CIRCLE GRIZZLIES | ||||
| Tournament Director -- Ricky Yates (800)941-2415 |