|
| ![]() |
| HOUSTON LIGHTNING | ||||||||
| (3 | HOUSTON LIGHTNING (7-1) | |||||||
| TEXAS BARRACUDAS | ||||||||
| BLBA KNIGHTS | (12 | |||||||
| (1 | BLBA KNIGHTS (6-5) | |||||||
| TEXAS BARRACUDAS | (5 | TURN 2 VENOM (11-2) | ||||||
| TURN 2 VENOM | ||||||||
| (18 | ||||||||
| THE WOODLANDS LONGHORNS | ||||||||
| TEXAS CYCLONES | (6 | TURN 2 VENOM (16-2) | ||||||
| (2 | TEXAS CYCLONES (4-1) | |||||||
| HOUSTON LIGHTNING | (13 | |||||||
| BLBA KNIGHTS | ||||||||
| (4 | BLBA KNIGHTS (5-2) | |||||||
| TEXAS CYCLONES | (21 | |||||||
| Bracket | ||||||||
| L-18 | ||||||||
| L-12 | (22 | |||||||
| HOUSTON HEAT | (16 | (20 | ||||||
| THE WOODLANDS LONGHORNS | (14 | |||||||
| TEXAS CYCLONES | (10 | AMERICAN AVENGERS II (6-1) | ||||||
| (8* | HOUSTON HEAT (6-2) | (19 | ||||||
| HOUSTON LIGHTNING | L-13 | |||||||
| JACKHAMMERS | L-21 | |||||||
| TEXAS BARRACUDAS | (11 | (17 | ||||||
| (7* | KRUSH (10-0) | |||||||
| TEXAS BARRACUDAS | (15 | |||||||
| KRUSH | ||||||||
| (9* | AMERICAN AVENGERS II (7-1) | |||||||
| THE WOODLANDS LONGHORNS | ||||||||
| Register at baseballusa.com |