|
| ![]() |
| DETOX | ||||||||
| (7 | WHOOPIN U (10-6) | |||||||
| WHOOPIN U | ||||||||
| (1 | WHOOPIN U (7-0) | |||||||
| FIELD 9 | ||||||||
| (17 | WHOOPIN U (9-5) | |||||||
| CACI & CO | ||||||||
| (2 | CACI & CO (17-8) | |||||||
| DIFFERENT STROKES | ||||||||
| (8 | WESTSIDERS (23-17) | |||||||
| WESTSIDERS | ||||||||
| (3 | WESTSIDERS (8-3) | |||||||
| OVERSTACKED | ||||||||
| (23 | WHOOPIN U (8-4) | |||||||
| KNIGHTS | ||||||||
| (4 | KNIGHTS (16-5) | |||||||
| NIGHTHAWKS | ||||||||
| (9 | KNIGHTS (19-12) | |||||||
| TEAM BRAVO | ||||||||
| (5 | TEAM BRAVO (11-10) | |||||||
| HOOTERS COED | ||||||||
| (18 | OKLAHOMA SKILLZ (14-12) | |||||||
| JUST WANNA PLAY | ||||||||
| (6 | JUST WANNA PLAY (16-12) | |||||||
| GIT-R-DONE/KYLE | ||||||||
| (10 | OKLAHOMA SKILLZ (22-11) | (26 | WHOOPIN U (18-17) | |||||
| OKLAHOMA SKILLZ | ||||||||
| Bracket | ||||||||
| DETOX | ||||||||
| NIGHTHAWKS | (15 | DETOX (14-12) | OKLAHOMA SKILLZ | |||||
| (11 | HOOTERS COED (15-11) | |||||||
| HOOTERS COED | (19 | DETOX (12-4) | (27 | |||||
| GIT-R-DONE/KYLE | ||||||||
| (13 | GIT-R-DONE/KYLE (27-24) | (21 | DETOX (14-7) | (25 | DETOX (17-3) | |||
| CACI & CO | ||||||||
| KNIGHTS | ||||||||
| FIELD 9 | ||||||||
| (14 | FIELD 9 (30-25) | (24 | DETOX (20-10) | |||||
| TEAM BRAVO | ||||||||
| (20 | FIELD 9 (14-6) | |||||||
| JUST WANNA PLAY | ||||||||
| DIFFERENT STROKES | (16 | DIFFERENT STROKES (13-11) | (22 | WESTSIDERS (19-17) | L-26 | |||
| (12 | DIFFERENT STROKES (18-4) | |||||||
| OVERSTACKED | WESTSIDERS | |||||||
| NO TIME LIMIT RUN RULE - 15 after 4 10 after 5 No homeruns - offensive ejection |