|
| ![]() |
| DAKOTA LINES | |||||||
| (2 | DAKOTA LINES (16-7) | ||||||
| YOUNG BLOOD | |||||||
| (9 | DAKOTA LINES (11-2) | ||||||
| ELKS/RHONDAS | |||||||
| (3 | ELKS/RHONDAS (24-18) | ||||||
| FLYNN'S | |||||||
| (13 | DAKOTA LINES (13-4) | ||||||
| SC INSOLATION | |||||||
| STEINBECKS | (5 | SC INSOLATION (15-5) | |||||
| (1 | STEINBECKS (15-14) | ||||||
| REDBIRDS | (10 | SC INSOLATION (18-3) | |||||
| J.P. PINNEY BANDITS | |||||||
| (4 | J.P. PINNEY BANDITS (14-13) | ||||||
| DIRTBAGS SOFTBALL | (16 | SC INSOLATION (10-7) | |||||
| Bracket | |||||||
| SC INSOLATION | |||||||
| REDBIRDS | J.P. PINNEY BANDITS | (17 | DAKOTA LINES (15-14) | ||||
| (6 | YOUNG BLOOD (10-0) | (12 | YOUNG BLOOD (28-12) | (15 | SC INSOLATION (13-3) | ||
| YOUNG BLOOD | (8 | YOUNG BLOOD (12-11) | |||||
| FLYNN'S | (14 | ELKS/RHONDAS (16-9) | |||||
| ELKS/RHONDAS | |||||||
| DIRTBAGS SOFTBALL | (11 | ELKS/RHONDAS (27-23) | |||||
| (7 | STEINBECKS (14-7) | DAKOTA LINES | |||||
| STEINBECKS | |||||||
| Cash Payouts: 1st-$500 2nd-$300 3rd-$200 |