|
| ![]() |
| MIKEN NATURALS | ||||||||
| (4 | MIKEN NATURALS (15-4) | |||||||
| HOOTERS/SCRAP | ||||||||
| BTX EXPRESS | (11 | TEX MEX (27-5) | ||||||
| (1 | BTX EXPRESS (15-13) | |||||||
| TEX MEX | (5 | BTX EXPRESS (19-8) | ||||||
| ZAMORA'S ALL OUT SPORTS | ||||||||
| (21 | TURN 2 SPORTS (15-14) | |||||||
| JD/LDL | ||||||||
| TEXAS HOLD EM | (6 | TEXAS HOLD EM (19-16) | ||||||
| (2 | TEXAS HOLD EM (21-16) | |||||||
| TURN 2 SPORTS | (12 | ZAMORA'S ALL OUT SPORTS (15-0) | ||||||
| TSC CRUSH | ||||||||
| HYDRA LOGISTICS | (7 | TSC CRUSH (23-18) | ||||||
| (3 | HYDRA LOGISTICS (24-13) | |||||||
| THE CAJUNS | ||||||||
| (24 | MIKEN NATURALS (21-17) | |||||||
| Bracket | ||||||||
| ZAMORA'S ALL OUT SPORTS | ||||||||
| THE CAJUNS | (15 | TSC CRUSH (14-8) | ZAMORA'S ALL OUT SPORTS | |||||
| (8* | TURN 2 SPORTS (19-8) | |||||||
| TURN 2 SPORTS | (18 | ZAMORA'S ALL OUT SPORTS (12-11) | (25 | |||||
| JD/LDL | ||||||||
| JD/LDL | (16 | ZAMORA'S ALL OUT SPORTS (15-11) | (20 | MIKEN NATURALS (14-7) | (23 | TSC CRUSH (21-20) | ||
| (9* | THE CAJUNS (16-12) | |||||||
| HYDRA LOGISTICS | THE CAJUNS | |||||||
| JD/LDL | ||||||||
| TEX MEX | (14 | MIKEN NATURALS (15-14) | (22 | TSC CRUSH (23-8) | ||||
| (10* | HOOTERS/SCRAP (20-15) | L-24 | ||||||
| HOOTERS/SCRAP | (17 | TURN 2 SPORTS (28-19) | ||||||
| ZAMORA'S ALL OUT SPORTS | ||||||||
| (13* | HOOTERS/SCRAP (20-7) | (19 | TURN 2 SPORTS (17-13) | |||||
| HYDRA LOGISTICS | ||||||||
| HYDRA LOGISTICS | ||||||||
| Pay umpires at the plate. For more information go to our web site at www.houstonsportsplex.com |