|
| ![]() |
| SLIGHTLY TIPSY | |||||
| (2 | SLIGHTLY TIPSY (13-10) | ||||
| NAPOLEON DYNAMITE | |||||
| FEAR FACTOR | (5 | NAPOLEON DYNAMITE (22-2) | |||
| (1 | FEAR FACTOR (10-5) | ||||
| PIMP IT | (3 | FREAK SHOW (15-7) | |||
| FREAK SHOW | |||||
| (8 | NAPOLEON DYNAMITE (15-11) | ||||
| Bracket | |||||
| PIMP IT | FEAR FACTOR | ||||
| (4 | PIMP IT (14-12) | (7 | NAPOLEON DYNAMITE (20-8) | (9 | NAPOLEON DYNAMITE (14-10) |
| NAPOLEON DYNAMITE | (6 | SLIGHTLY TIPSY (17-11) | |||
| FEAR FACTOR | |||||
| FREAK SHOW | |||||
| Umpires are not included in entry fee. $10 cash at the plate. |