|
| ![]() |
| TEAM MOJO | |||||||
| (1 | TEAM MOJO (21-14) | ||||||
| NORTHSIDE STEEL | |||||||
| (7 | TEAM MOJO (12-11) | ||||||
| FAT GLASS/STRACENERS | |||||||
| (2 | FAT GLASS/STRACENERS (19-14) | ||||||
| SE SOFTBALL | |||||||
| (13 | SEYLLER/MIKEN (19-5) | ||||||
| SEYLLER/MIKEN | |||||||
| (3 | SEYLLER/MIKEN (11-9) | ||||||
| BRR | |||||||
| (8 | SEYLLER/MIKEN (22-9) | ||||||
| LIL WYTE/NORAC SOFTBALL | |||||||
| (4 | LIL WYTE/NORAC SOFTBALL (10-4) | (16 | SEYLLER/MIKEN (0-0) | ||||
| QUAD CITY SOFTBALL | |||||||
| Bracket | |||||||
| TEAM MOJO | |||||||
| LIL WYTE/NORAC SOFTBALL | |||||||
| BRR | (11 | SE SOFTBALL (17-13) | (15 | SE SOFTBALL (21-6) | (17 | ||
| NORTHSIDE STEEL | (9 | SE SOFTBALL (15-10) | |||||
| (5* | SE SOFTBALL (8-6) | (14 | SE SOFTBALL (12-2) | ||||
| SE SOFTBALL | FAT GLASS/STRACENERS | ||||||
| NORTHSIDE STEEL | (12 | FAT GLASS/STRACENERS (16-10) | |||||
| BRR | (10 | NORTHSIDE STEEL (12-9) | |||||
| (6* | QUAD CITY SOFTBALL (23-8) | L-16 | |||||
| QUAD CITY SOFTBALL | |||||||
| 2 homeruns all others are outs 55 minute time limit: Then 1 pitch and no foul. Run Rules;20 after 2 15 after 3 12 after 4 10 after 5. Must hit ELITE WORTH USSSA APPROVED BALL ONLY. |