|
| ![]() |
| ARLINGTON TIGERS | ||||
| (2 | CRITTENDEN COUNTY EAGLES (6-0) | |||
| CRITTENDEN COUNTY EAGLES | ||||
| (1 | CRITTENDEN COUNTY EAGLES (3-1) | |||
| COLLIERVILLE REDS | ||||
| Bracket | (5 | |||
| COLLIERVILLE REDS | ||||
| (3* | COLLIERVILLE REDS (12-0) | |||
| ARLINGTON TIGERS | ||||
| (6 | ||||
| (4 | COLLIERVILLE REDS (16-3) | |||
| ARLINGTON TIGERS | ||||
| CRITTENDEN COUNTY EAGLES | ||||
| Tournament Director -- Ron Pennington (901)489-8076 |