|
| ![]() |
| WINONA BRAVES | ||||
| (1 | WINONA BRAVES (8-1) | |||
| CENTRAL MISSISSIPPI HURRICANES | ||||
| (4 | JACKSON BLUES (9-4) | |||
| CENTRAL MISSISSIPPI HURRICANES | ||||
| (2 | CENTRAL MISSISSIPPI HURRICANES (14-7) | |||
| TOMBIGBEE MUCKDOGS | ||||
| Bracket | (7 | TOMBIGBEE MUCKDOGS (7-6) | ||
| CENTRAL MISSISSIPPI HURRICANES | ||||
| (3* | JACKSON BLUES (16-0) | |||
| TOMBIGBEE MUCKDOGS | ||||
| (8 | CENTRAL MISSISSIPPI HURRICANES (9-5) | |||
| (6 | JACKSON BLUES (11-5) | |||
| TOMBIGBEE MUCKDOGS | ||||
| (5 | TOMBIGBEE MUCKDOGS (14-1) | |||
| JACKSON BLUES | ||||
| WINONA BRAVES | ||||
| Tournament Director -- Cecil Wells (601)914-6644 |