|
| ![]() |
| POWER | |||||||
| (3 | POWER (14-4) | ||||||
| MUTTS | |||||||
| SMOKEY AND THE BANDITS | (11 | POWER (14-4) | |||||
| (1 | SMOKEY AND THE BANDITS (28-15) | ||||||
| REAL DEAL BAIL BONDS | (5 | SMOKEY AND THE BANDITS (16-15) | |||||
| OUTLAWS | |||||||
| (15 | POWER (19-9) | ||||||
| FOCUSED | |||||||
| A&B CONST&ROOFING | (6 | FOCUSED (12-10) | |||||
| (2 | A&B CONST&ROOFING (16-13) | ||||||
| HITMEN | (12 | FOCUSED (14-3) | |||||
| RMUSSSA | |||||||
| (4 | RMUSSSA (26-14) | ||||||
| HAZ BINZ | (18 | POWER (21-9) | |||||
| Bracket | |||||||
| FOCUSED | |||||||
| HITMEN | RMUSSSA | (19 | |||||
| (7 | HITMEN (14-8) | (14 | RMUSSSA (23-16) | (17 | FOCUSED (15-13) | ||
| MUTTS | (9 | HITMEN (17-10) | |||||
| OUTLAWS | (16 | RMUSSSA (28-10) | |||||
| SMOKEY AND THE BANDITS | |||||||
| A&B CONST&ROOFING | (13 | SMOKEY AND THE BANDITS (24-18) | |||||
| REAL DEAL BAIL BONDS | (10 | REAL DEAL BAIL BONDS (23-5) | L-18 | ||||
| (8 | REAL DEAL BAIL BONDS (22-12) | ||||||
| HAZ BINZ | |||||||
| Coed Upper Division 5 home runs BR_ Fields are in Dillon not Breckenridge |