|
| ![]() |
| TEAM MEMPHIS 11 | ||||
| (2 | GERMANTOWN SOX 11 (4-3) | |||
| DC STARS | ||||
| (1 | DC STARS (10-4) | |||
| GERMANTOWN SOX 11 | ||||
| Bracket | (5 | |||
| GERMANTOWN SOX 11 | ||||
| (3* | DC STARS (9-2) | |||
| TEAM MEMPHIS 11 | ||||
| (6 | ||||
| (4 | GERMANTOWN SOX 11 (9-6) | |||
| TEAM MEMPHIS 11 | ||||
| L-5 | ||||
| Tournament Contact - Danny Palo (901)240-9051 dpalo@midsouth.rr.com |