|
| ![]() |
| WANTED | ||||||||
| (2 | WANTED (17-4) | |||||||
| CLUTCH** | ||||||||
| (10 | WANTED (15-11) | |||||||
| OKLAHOMA REAPERS | ||||||||
| (3 | OKLAHOMA REAPERS (17-5) | |||||||
| COBALT | ||||||||
| (16 | WANTED (0-0) | |||||||
| KNUCKLE UP | ||||||||
| WESTSIDE PLAYER ASSOCIATION | (5 | KNUCKLE UP (12-9) | ||||||
| (1 | WESTSIDE PLAYER ASSOCIATION (19-7) | |||||||
| OK'S BEST | (11 | CBS SOFTBALL (12-9) | ||||||
| CBS SOFTBALL | ||||||||
| (4 | CBS SOFTBALL (0-0) | |||||||
| QUIT YOUR PITCHIN | (19 | WANTED (19-9) | ||||||
| Bracket | CBS SOFTBALL | |||||||
| KNUCKLE UP | ||||||||
| CLUTCH** | (20 | |||||||
| OK'S BEST | (9 | CLUTCH** (12-7) | (15 | CLUTCH** (0-0) | (18 | CBS SOFTBALL (28-6) | ||
| (6* | OK'S BEST (0-0) | |||||||
| COBALT | (12 | CLUTCH** (0-0) | ||||||
| WESTSIDE PLAYER ASSOCIATION | ||||||||
| (8* | WESTSIDE PLAYER ASSOCIATION (0-0) | (17 | OKLAHOMA REAPERS (17-10) | |||||
| COBALT | L-19 | |||||||
| OKLAHOMA REAPERS | ||||||||
| COBALT | (14 | OKLAHOMA REAPERS (11-10) | ||||||
| (13 | QUIT YOUR PITCHIN (0-0) | |||||||
| CLUTCH** | ||||||||
| (7* | QUIT YOUR PITCHIN (0-0) | |||||||
| QUIT YOUR PITCHIN | ||||||||
| Host Hotel is Comfort Suites 8039 East 33rd East Ave. Tulsa Oklahoma 74145 (918) 622-6300 (918) 665-7322 Use Code Word: USSSA |