|
| ![]() |
| TX STRIKE FORCE ELITE | ||||
| (2 | TX STRIKE FORCE ELITE (8-6) | |||
| TEXAS SLAM 14U | ||||
| (6 | TEXAS LEGENDS (4-2) | |||
| TEXAS LEGENDS | ||||
| (3 | TEXAS LEGENDS (8-2) | |||
| HOUSTON LIGHTNING 03 | ||||
| (8 | ||||
| ?D | ||||
| 14U HOUSTON POWER - PIRO | (5 | 14U HOUSTON POWER - PIRO (16-4) | ||
| (1 | 14U HOUSTON POWER - PIRO (9-0) | |||
| ACE OF DIAMONDS 14 | (7 | |||
| TEXAS SLAM 12U | ||||
| (4 | TEXAS SLAM 12U (2-0) | |||
| TEXAS BOMB SQUAD | ||||
| $150 entry fee at tournament $45 PAP for all games Rings Prize Package 1st - Team Trophy and Individual USSSA Player Rings 2nd - Team Trophy and Individual USSSA Player Rings 3rd - Team Trophy |
|