|
| ![]() |
| STONE SHOCKERS | ||||
| (1 | STONE SHOCKERS (8-5) | |||
| HANCOCK HURRICANES | ||||
| (4 | STONE SHOCKERS (9-8) | |||
| LONG BEACH HORNETS | ||||
| (2 | LONG BEACH HORNETS (10-4) | |||
| HANCOCK HURRICANES | ||||
| Bracket | (7 | STONE SHOCKERS (10-5) | ||
| HANCOCK HURRICANES | ||||
| (3* | HANCOCK HURRICANES (6-4) | |||
| HANCOCK HURRICANES | ||||
| (8 | ||||
| (6 | SOUTH MISSISSIPPI STORM (7-1) | |||
| SOUTH MISSISSIPPI STORM | ||||
| (5 | SOUTH MISSISSIPPI STORM (5-2) | |||
| SOUTH MISSISSIPPI STORM | ||||
| LONG BEACH HORNETS | ||||
| Tournament Director -- Bill Hertzog (228)864-0973 |