|
| ![]() |
| BLUE THUNDER | |||||||
| (2 | BLUE THUNDER (28-0) | ||||||
| DALLAS HAWKETTES | |||||||
| (9 | BLUE THUNDER (8-5) | ||||||
| SPANKY'S | |||||||
| (3 | SPANKY'S (8-6) | ||||||
| DFW HEAT/DMW INVESTORS | |||||||
| (13 | BLUE THUNDER (7-5) | ||||||
| PRIME TIME | |||||||
| LADY TITANS | (5 | LADY TITANS (9-5) | |||||
| (1 | LADY TITANS (0-0) | ||||||
| XTREME | (10 | SOFTBALLJUNK.COM (17-9) | |||||
| SOFTBALLJUNK.COM | |||||||
| (4 | SOFTBALLJUNK.COM (18-7) | ||||||
| QUICK ROOFING | (16 | SOFTBALLJUNK.COM (14-4) | |||||
| Bracket | |||||||
| SOFTBALLJUNK.COM | |||||||
| XTREME | LADY TITANS | (17 | BLUE THUNDER (16-2) | ||||
| (6 | DALLAS HAWKETTES | (12 | LADY TITANS (10-0) | (15 | SOFTBALLJUNK.COM (12-11) | ||
| DALLAS HAWKETTES | (8 | DALLAS HAWKETTES (8-6) | |||||
| DFW HEAT/DMW INVESTORS | (14 | LADY TITANS (11-5) | |||||
| SPANKY'S | |||||||
| QUICK ROOFING | (11 | PRIME TIME (14-13) | |||||
| (7 | PRIME TIME (10-7) | BLUE THUNDER | |||||
| PRIME TIME | |||||||
| Teams must supply their own USSSA-approved balls. Entry deadline is 5:00 p.m. on Wednesday April 14. Checks should be made payable to DSMA. Brackets will be available after 3:00 p.m. on Thursday April 15. Call 214.670.8898 for more information or for start times. |