|
| ![]() |
| 1HOMETOUR.COM | ||||
| (1 | 1HOMETOUR.COM (13-5) | |||
| N 2 DEEP | ||||
| (4 | 1HOMETOUR.COM (4-3) | |||
| I.W.S. SOFTBALL CLUB | ||||
| (2 | I.W.S. SOFTBALL CLUB (11-6) | |||
| BT PUB | ||||
| Bracket | (7 | 1HOMETOUR.COM | ||
| N 2 DEEP | ||||
| (3* | I.W.S. SOFTBALL CLUB (30-2) | |||
| BT PUB | ||||
| (8 | ||||
| (6 | I.W.S. SOFTBALL CLUB (14-13) | |||
| N 2 DEEP | ||||
| (5 | N 2 DEEP (17-12) | |||
| BT PUB | ||||
| BT PUB | ||||
| www.allstartournaments.com lance at 916-772-0770 email is lance@allstartournaments.com |