|
| ![]() |
| 707 | ||||||||
| (4 | 707 (17-16) | |||||||
| POSSESSED TO WIN | ||||||||
| ROADKILL | (11 | 707 (15-12) | ||||||
| (1 | ROADKILL (18-8) | |||||||
| DIRTY DAWGS | (5 | SACK UP (19-2) | ||||||
| SACK UP | ||||||||
| (21 | 707 (18-7) | |||||||
| SEQUOIA PACIFIC | ||||||||
| TAKE OVER | (6 | SEQUOIA PACIFIC (8-7) | ||||||
| (2 | TAKE OVER (22-18) | |||||||
| BAD KARMA | (12 | SEQUOIA PACIFIC (11-10) | ||||||
| TEAM FURY | ||||||||
| CHECK POINT | (7 | CHECK POINT (23-8) | ||||||
| (3 | CHECK POINT (11-7) | |||||||
| T-N-T (JAMESTOWN) | ||||||||
| (24 | SACK UP (19-17) | |||||||
| Bracket | ||||||||
| DIRTY DAWGS | ||||||||
| T-N-T (JAMESTOWN) | (15 | BAD KARMA (24-12) | SEQUOIA PACIFIC | |||||
| (8* | BAD KARMA (20-10) | |||||||
| BAD KARMA | (18 | BAD KARMA (24-15) | (25 | |||||
| T-N-T (JAMESTOWN) | ||||||||
| TAKE OVER | (16 | TEAM FURY (19-4) | (20 | BAD KARMA (21-15) | (23 | SACK UP (30-6) | ||
| (9* | TEAM FURY (16-10) | |||||||
| TEAM FURY | CHECK POINT | |||||||
| TAKE OVER | ||||||||
| DIRTY DAWGS | (14 | TAKE OVER (26-6) | (22 | SACK UP (21-11) | ||||
| (10* | POSSESSED TO WIN (18-8) | L-24 | ||||||
| POSSESSED TO WIN | (17 | TAKE OVER (15-14) | ||||||
| ROADKILL | ||||||||
| (13* | ROADKILL (17-8) | (19 | SACK UP (20-13) | |||||
| T-N-T (JAMESTOWN) | ||||||||
| SACK UP | ||||||||
| This will be a three game guarantee to enter please call Brian at 209-481-9405. |