|
| ![]() |
| OUTLAWS | |||||||
| (3 | OUTLAWS (13-1) | ||||||
| PLEXUS SLAMMERS | |||||||
| CLAWDADDY | (11 | OUTLAWS (14-3) | |||||
| (1 | CLAWDADDY (6-5) | ||||||
| BACKSIDE BALLERS | (5 | CHUGGALATORS (13-5) | |||||
| CHUGGALATORS | |||||||
| (15 | MOB (17-5) | ||||||
| GOODWOOD | |||||||
| WEEKEND WARRIORS | (6 | GOODWOOD (8-3) | |||||
| (2 | WEEKEND WARRIORS (20-5) | ||||||
| CLEARWATER | (12 | MOB (13-6) | |||||
| MOB | |||||||
| (4 | MOB (28-1) | ||||||
| D&D | (18 | MOB (16-5) | |||||
| Bracket | |||||||
| OUTLAWS | |||||||
| CLEARWATER | GOODWOOD | (19 | |||||
| (7 | PLEXUS SLAMMERS (8-7) | (14 | GOODWOOD (12-2) | (17 | GOODWOOD (8-7) | ||
| PLEXUS SLAMMERS | (9 | PLEXUS SLAMMERS (13-7) | |||||
| CLAWDADDY | (16 | GOODWOOD (6-2) | |||||
| CHUGGALATORS | |||||||
| WEEKEND WARRIORS | (13 | CHUGGALATORS (19-7) | |||||
| BACKSIDE BALLERS | (10 | BACKSIDE BALLERS (14-0) | L-18 | ||||
| (8 | BACKSIDE BALLERS (7-0) | ||||||
| D&D | |||||||
| Please contact Mary Scarborough @ 228-697-0178 or Michael Santos @ 228-860-7137 |