Texas Legends Dual -- 4/28/2023

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Curtis Stewart Bay Area Legends 421-21 20 4 0 7 6 3 1.000
2 David McDowell Vivid / Killbombers 211-11 10 0 0 6 17 2 1.000
3 Tim Bowser ARISTOTLE / FBI 38-8 3 1 1 1 4 2 1.000
4 Taylor Albrecht Cheap Suits 28-8 3 0 0 1 3 3 1.000
5 Sean Ulmer Epic/Haymak/Kilmans/ 27-7 6 2 0 1 3 4 1.000
6 Josh Cardwell SmashIt/BayAreaLegen 27-7 6 0 0 3 9 2 1.000
7 Luis Reyna SmashIt/BayAreaLegen 26-6 4 0 0 1 4 2 1.000
8 Taylor Cobb CompetitiveEdge/Sunc 16-6 6 3 0 2 7 0 1.000
9 Thomas Osenbach Rebel/Anarchy/Str8pl 15-5 4 0 0 3 7 0 1.000
10 Liam Kilburn Vivid / Killbombers 12-2 1 0 0 0 0 1 1.000
11 Brian Atchison EAS/GSSPORTS/SUNCOAS 22-2 1 0 0 0 0 0 1.000
12 Eric Conen Siteman/Pure 22-2 1 0 0 1 2 1 1.000
13 Derek Birginske Siteman/Pure 22-2 1 0 0 1 3 1 1.000
14 Zachary Saint Pierre Resmondo/SIS/All-Ame 21-1 1 0 0 0 0 0 1.000
15 Matt Carney GNATS/Quad D Electri 11-1 1 0 0 0 0 0 1.000
16 Ryan Cupit GNATS/Quad D Electri 11-1 1 1 0 0 0 0 1.000
17 Nathan Leonard ARISTOTLE / FBI 11-1 1 0 0 0 0 0 1.000
18 Dakota Lowery ARISTOTLE / FBI 21-1 1 0 0 0 0 0 1.000
19 Jon Nelson Sonny's/Worsham/RedA 11-1 1 0 0 0 0 0 1.000
20 Mitchell Lendenski CompetitiveEdge/Sunc 637-39 32 12 1 4 19 8 0.949
21 Jacob Hoskins S&E/Baugh Ford/Proto 317-18 14 2 3 3 13 4 0.944
22 Joe Boland CompetitiveEdge/Sunc 416-17 12 1 0 7 12 5 0.941
23 Dustin Burris S&E/Baugh Ford/Proto 315-16 11 6 1 3 8 0 0.938
24 Cody Collins Chick-fil-A/Slugger/ 315-16 11 1 1 5 13 2 0.938
25 Blake Nelson Vivid / Killbombers 210-11 7 4 0 3 6 0 0.909
26 Jordan Patterson WestPoint 410-11 8 1 1 3 7 3 0.909
27 William Harris LSR/TG/BAF/NITRO CIR 629-32 25 9 1 11 36 2 0.906
28 Brad Sheffield Sports Reach/Demarin 39-10 5 0 0 2 5 2 0.900
29 Rucelle Consigny Classic Glass/Easton 417-19 9 6 2 3 12 1 0.895
30 Steele Lewis Sonny's/Worsham/RedA 525-28 22 9 0 8 21 3 0.893
31 Brandon Leblanc JBL/D1/Tailgaters/Ig 48-9 5 2 0 1 4 0 0.889
32 Tyler Cowles WestPoint 416-18 10 1 0 5 8 5 0.889
33 Johnathon Brock Chick-fil-A/Slugger/ 28-9 6 0 0 1 4 3 0.889
34 Justin Ross Vivid / Killbombers 28-9 4 0 0 0 1 3 0.889
35 David Johnson JBL/D1/Tailgaters/Ig 523-26 19 4 0 2 11 1 0.885
36 Jarod Kashner Chick-fil-A/Slugger/ 315-17 10 1 0 4 10 5 0.882
37 Mark Blaziewske Sports Reach/Demarin 622-25 19 1 0 10 24 1 0.880
38 Brent McClure Siteman/Pure 27-8 5 1 0 2 5 1 0.875
39 Sean Robison EAS/GSSPORTS/SUNCOAS 27-8 5 1 1 2 6 1 0.875
40 Terence Curry Bay Area Legends 27-8 6 2 0 1 4 3 0.875
41 Greg Connell Resmondo/SIS/All-Ame 627-31 26 5 0 8 27 5 0.871
42 Conner Murray CompetitiveEdge/Sunc 420-23 14 5 0 3 8 3 0.870
43 Ryan Honeycutt CompetitiveEdge/Sunc 633-38 29 9 0 6 22 3 0.868
44 William Marable Cheap Suits 312-14 8 3 2 2 12 2 0.857
45 Kade Christensen NFMLending/4TheFalle 312-14 8 4 0 2 10 2 0.857
46 Brian McBryde JBL/D1/Tailgaters/Ig 517-20 17 3 0 7 15 2 0.850
47 Bill Pinkham MPT Rentals / Juno A 311-13 7 2 0 3 8 3 0.846
48 Jeff Roxby MPT Rentals / Juno A 311-13 7 2 0 3 8 3 0.846
49 Clint Clymer TRU/Riot/Timeless/LA 416-19 13 1 0 5 15 2 0.842
50 Kenneth Cain WestPoint 35-6 4 1 0 1 4 0 0.833
51 Vlad Gomez GNATS/Quad D Electri 25-6 3 2 0 3 7 0 0.833
52 Zane Trammell Seminoles/Nacsf.Inc/ 310-12 7 2 0 1 5 2 0.833
53 Matt Barnes NFMLending/4TheFalle 25-6 4 2 0 1 1 1 0.833
54 Corey Jaramillo TRU/Riot/Timeless/LA 35-6 5 0 1 0 0 2 0.833
55 Phillip Hunt TRU/Riot/Timeless/LA 25-6 5 0 0 1 3 4 0.833
56 Kenneth Hare JBL/D1/Tailgaters/Ig 35-6 3 0 0 0 0 4 0.833
57 Tommy Melton Sports Reach/Demarin 939-47 28 3 1 13 32 10 0.830
58 Ryan Mullen LSR/TG/BAF/NITRO CIR 623-28 19 2 2 4 12 9 0.821
59 Chad Mullins Resmondo/SIS/All-Ame 831-38 29 0 2 11 29 7 0.816
60 Drew Smith WestPoint 413-16 13 3 1 1 13 1 0.813
61 Reid Ramirez Cheap Suits 313-16 11 2 1 8 16 1 0.813
62 Shawn Voyles Rebel/Anarchy/Str8pl 313-16 9 2 0 2 11 1 0.813
63 isaiah Brown NFMLending/4TheFalle 313-16 11 3 1 3 9 2 0.813
64 Mateo Pacheco Cheap Suits 313-16 9 3 0 1 6 2 0.813
65 Johnathan Sierra NFMLending/4TheFalle 313-16 8 1 0 2 7 4 0.813
66 William Cullen S&E/Baugh Ford/Proto 313-16 9 4 0 2 7 5 0.813
67 Jd Genter Cornerstone/Rebel/St 313-16 10 3 0 1 4 6 0.813
68 CJ Shepherd Bay Area Legends 417-21 14 5 0 5 15 0 0.810
69 Dante Broome Bay Area Legends 417-21 16 6 0 2 10 7 0.810
70 Mario Moralez DirtyVegas/Steel/Env 521-26 16 5 0 1 10 4 0.808
71 Joseph Miller Roofx/Revolution/Alb 621-26 19 6 2 4 13 8 0.808
72 Zachary Goleniak LSR/TG/BAF/NITRO CIR 629-36 21 10 0 9 28 3 0.806
73 Josh Fyffe Sonny's/Worsham/RedA 620-25 17 5 4 6 24 0 0.800
74 Joseph Dorton SmashIt/BayAreaLegen 24-5 2 0 0 2 3 0 0.800
75 Joseph Capparelli Nitro Circus/Candy S 620-25 19 5 0 12 24 1 0.800
76 Jason Matusik Sonny's/Worsham/RedA 624-30 20 5 0 4 17 3 0.800
77 Phil Matte Resmondo/SIS/All-Ame 836-45 35 6 0 18 52 5 0.800
78 Shannon Smith Classic Glass/Easton 416-20 13 2 0 1 5 3 0.800
79 Terrence Engles Chick-fil-A/Slugger/ 316-20 10 2 0 3 9 3 0.800
80 Nick Canfield WestPoint 416-20 14 3 1 5 15 4 0.800
81 Jake Hathaway TRU/Riot/Timeless/LA 416-20 14 2 1 3 11 4 0.800
82 Cody Anthony Vivid / Killbombers 28-10 3 1 0 1 8 2 0.800
83 Jason Martel SmashIt/BayAreaLegen 14-5 4 0 0 1 2 1 0.800
84 Joseph Simmons Rebel/Anarchy/Str8pl 416-20 13 1 0 3 10 5 0.800
85 Clayton Farrar Epic/Haymak/Kilmans/ 416-20 14 3 0 4 7 5 0.800
86 Francis Fisk Epic/Haymak/Kilmans/ 412-15 11 0 0 6 15 4 0.800
87 Nicholas Perez DirtyVegas/Steel/Env 520-25 16 3 0 3 8 7 0.800
88 Tyler Marshburn Resmondo/SIS/All-Ame 835-44 31 9 1 3 19 9 0.795
89 Colby Cornelius - Suspended TRU/Riot/Timeless/LA 415-19 12 5 0 5 15 2 0.789
90 Blake Lively Classic Glass/Easton 415-19 14 3 0 5 13 2 0.789
91 Ryan Ramirez Classic Glass/Easton 415-19 13 0 0 10 26 3 0.789
92 Alonzo Fields PrimeTime/Easton 515-19 9 2 0 4 8 5 0.789
93 Travis Clark Resmondo/SIS/All-Ame 837-47 31 5 0 7 20 11 0.787
94 Kyle Burkhardt Beechy Const/I-57 Ro 311-14 9 4 0 2 12 0 0.786
95 Chris Anninos MPT Rentals / Juno A 522-28 20 2 0 7 16 5 0.786
96 Adam Harrington Beechy Const/I-57 Ro 311-14 9 2 1 1 3 3 0.786
97 Stephen Edwards JBL/D1/Tailgaters/Ig 418-23 16 4 0 2 8 2 0.783
98 Matt Mosel S&E/Baugh Ford/Proto 314-18 14 5 1 1 11 0 0.778
99 Daniel Herren Nitro Circus/Candy S 47-9 4 1 0 2 4 0 0.778
100 Jared Fisk ARISTOTLE / FBI 37-9 5 2 1 1 4 0 0.778
101 Shawn Scobee CourseyRealty/EliteS 27-9 5 1 0 3 6 0 0.778
102 Adam Ussery JBL/D1/Tailgaters/Ig 521-27 18 3 0 10 30 1 0.778
103 Nicholas Guillen Str8play/MyAutoJack/ 414-18 14 4 0 4 15 2 0.778
104 Lonnie Cheatwood Epic/Haymak/Kilmans/ 414-18 13 2 0 5 11 3 0.778
105 Eric Zalunardo EAS/GSSPORTS/SUNCOAS 27-9 5 2 0 1 5 2 0.778
106 Steven Lopez Bay Area Legends 27-9 5 2 0 2 4 2 0.778
107 Jeremy Fry Roofx/Revolution/Alb 621-27 19 3 0 5 12 7 0.778
108 Joshua Jones Str8play/MyAutoJack/ 414-18 14 0 1 1 7 9 0.778
109 Jerry Williams TRU/Riot/Timeless/LA 310-13 9 1 0 4 11 0 0.769
110 Bradley Reckart Resmondo/SIS/All-Ame 210-13 6 0 0 2 5 6 0.769
111 Austin Mapes Sports Reach/Demarin 933-43 29 3 0 19 39 4 0.767
112 Zach Sanford Chick-fil-A/Slugger/ 313-17 11 2 1 2 12 1 0.765
113 Kendall Welborn Sonny's/Worsham/RedA 516-21 15 4 1 1 9 3 0.762
114 Jonathan Sullivan Rebel/Anarchy/Str8pl 416-21 14 0 0 3 13 6 0.762
115 Eric Mattos Str8play/MyAutoJack/ 416-21 16 3 0 3 9 7 0.762
116 Aaron Jackson PrimeTime/Easton 619-25 14 2 0 5 10 7 0.760
117 John Radich JBL/D1/Tailgaters/Ig 522-29 20 2 0 13 28 2 0.759
118 Brock Frentzel JBL/D1/Tailgaters/Ig 522-29 20 6 1 5 11 2 0.759
119 Nick Day Nitro Circus/Candy S 522-29 17 7 1 5 14 2 0.759
120 Logan Rogers CompetitiveEdge/Sunc 628-37 26 6 1 8 31 3 0.757
121 Bubba Mack CompetitiveEdge/Sunc 628-37 25 8 0 7 25 6 0.757
122 Zachary Walters NFMLending/4TheFalle 312-16 9 2 0 6 19 0 0.750
123 Cody Cooper ARISTOTLE / FBI 36-8 4 3 1 0 4 0 0.750
124 Chris Schultz EAS/GSSPORTS/SUNCOAS 26-8 5 1 0 3 10 0 0.750
125 Tyler Cooklin Siteman/Pure 23-4 2 1 0 0 0 0 0.750
126 Robert Banks DirtyVegas/Steel/Env 33-4 3 2 1 0 1 0 0.750
127 Ryan Harvey MPT Rentals / Juno A 521-28 18 3 0 9 19 1 0.750
128 Jordan Harrison DirtyVegas/Steel/Env 518-24 16 4 2 7 22 1 0.750
129 Joey Gonzalez Bay Area Legends 412-16 12 2 0 6 15 1 0.750
130 Chris Hansen Seminoles/Nacsf.Inc/ 39-12 3 1 1 0 5 1 0.750
131 James Rachal DirtyVegas/Steel/Env 515-20 9 2 1 3 13 2 0.750
132 Luke Boyster Siteman/Pure 26-8 5 2 0 2 3 1 0.750
133 Westy Guill EAS/GSSPORTS/SUNCOAS 26-8 6 1 1 3 8 1 0.750
134 Loyd Watson Sonny's/Worsham/RedA 36-8 5 1 0 2 8 1 0.750
135 Michael Thorbrogger CompetitiveEdge/Sunc 29-12 6 1 0 2 7 2 0.750
136 Danny Higa NFMLending/4TheFalle 312-16 11 3 1 2 8 3 0.750
137 Billy Sanders CompetitiveEdge/Sunc 627-36 21 2 0 12 32 7 0.750
138 Johnathon Williams MPT Rentals / Juno A 521-28 17 2 0 3 12 6 0.750
139 Trent Bryant GNATS/Quad D Electri 13-4 1 0 0 0 0 1 0.750
140 Nathan Gahafer Rebel/Anarchy/Str8pl 418-24 15 5 1 2 15 7 0.750
141 Daniel Sanchez Epic/Haymak/Kilmans/ 412-16 7 1 0 1 3 6 0.750
142 Joe Lewis EAS/GSSPORTS/SUNCOAS 26-8 5 0 0 0 4 3 0.750
143 David Kessler LSR/TG/BAF/NITRO CIR 626-35 19 9 0 5 19 3 0.743
144 Austin Andrews Sports Reach/Demarin 826-35 22 6 1 1 8 8 0.743
145 Terry Lambright Roofx/Revolution/Alb 620-27 16 1 0 8 21 4 0.741
146 Jason Magnum Sonny's/Worsham/RedA 620-27 16 3 0 3 8 7 0.741
147 Robert Blackburn Sports Reach/Demarin 834-46 25 4 0 9 30 8 0.739
148 Robert Fow Sports Reach/Demarin 931-42 24 6 0 5 16 6 0.738
149 Carlos Abrigo Str8play/MyAutoJack/ 414-19 14 2 1 5 16 0 0.737
150 Brian Zirkle CompetitiveEdge/Sunc 625-34 22 8 0 7 21 2 0.735
151 Austyn Dawe Sonny's/Worsham/RedA 622-30 19 8 1 5 21 0 0.733
152 Faron Miller CompetitiveEdge/Sunc 311-15 8 4 0 1 4 1 0.733
153 Jared Hunt Nitro Circus/Candy S 622-30 18 3 0 7 15 7 0.733
154 Joseph Horsley WestPoint 411-15 10 0 0 3 7 4 0.733
155 Michael Kelley Cornerstone/Rebel/St 311-15 6 0 0 3 8 4 0.733
156 Buddy Wolf Resmondo/SIS/All-Ame 830-41 27 4 0 14 33 5 0.732
157 Heath Barnes Sonny's/Worsham/RedA 619-26 19 9 1 6 17 0 0.731
158 Chad Erickson Nitro Circus/Candy S 619-26 16 5 2 5 14 2 0.731
159 Colt Fields Vivid / Killbombers 28-11 8 1 0 2 6 1 0.727
160 Donald Plaisance Seminoles/Nacsf.Inc/ 38-11 7 5 0 0 5 1 0.727
161 Joseph Bennett MPT Rentals / Juno A 521-29 20 6 0 10 25 1 0.724
162 Daniel Cayton MPT Rentals / Juno A 521-29 21 4 0 4 13 5 0.724
163 Brandon Jackson CompetitiveEdge/Sunc 513-18 15 2 0 6 17 2 0.722
164 ian Sidebottom TRU/Riot/Timeless/LA 413-18 6 1 0 0 3 5 0.722
165 Jon Troyer Roofx/Revolution/Alb 618-25 16 5 1 6 20 2 0.720
166 Cabot Van Til Nitro Circus/Candy S 623-32 17 6 3 4 13 4 0.719
167 Tyler Ervine CompetitiveEdge/Sunc 628-39 26 5 0 12 37 3 0.718
168 Kyle Overstreet Resmondo/SIS/All-Ame 828-39 21 5 0 6 18 4 0.718
169 Kevin Bazat Resmondo/SIS/All-Ame 828-39 21 8 0 3 13 10 0.718
170 Kevin Corrigan Str8play/MyAutoJack/ 310-14 10 2 0 5 10 0 0.714
171 Todd Cabrera EAS/GSSPORTS/SUNCOAS 25-7 3 0 2 1 5 0 0.714
172 Zac Perkins Beechy Const/I-57 Ro 310-14 5 3 0 0 4 1 0.714
173 Johnathan Elkins TRU/Riot/Timeless/LA 310-14 9 2 0 2 5 1 0.714
174 James DeLaGarza DirtyVegas/Steel/Env 510-14 8 2 0 0 5 1 0.714
175 Benjamin Wright Bay Area Legends 415-21 13 2 0 5 16 2 0.714
176 Josh Kirsten MPT Rentals / Juno A 520-28 20 3 0 7 17 6 0.714
177 CJ Spink Beechy Const/I-57 Ro 310-14 8 1 0 1 4 4 0.714
178 Oliver Odle Seminoles/Nacsf.Inc/ 310-14 4 0 0 2 7 4 0.714
179 Joseph Valdez Bay Area Legends 25-7 4 1 0 2 5 2 0.714
180 Justice Aranda Cheap Suits 310-14 7 1 1 1 4 6 0.714
181 Jason Slabach Roofx/Revolution/Alb 617-24 14 5 0 5 16 5 0.708
182 Kenneth Duby Cheap Suits 312-17 7 2 0 2 10 3 0.706
183 Steven Lloyd Sonny's/Worsham/RedA 619-27 18 10 1 6 21 0 0.704
184 Brandon Yoder Roofx/Revolution/Alb 619-27 17 5 0 7 17 3 0.704
185 Jeremy Yates Sonny's/Worsham/RedA 621-30 18 6 2 8 27 0 0.700
186 Patrick Center Chick-fil-A/Slugger/ 314-20 14 1 0 8 20 0 0.700
187 Don Walsh MPT Rentals / Juno A 514-20 11 4 0 5 21 0 0.700
188 Kylie Ming Epic/Haymak/Kilmans/ 414-20 11 2 0 5 12 1 0.700
189 Canaan Baum WestPoint 414-20 13 1 0 8 23 2 0.700
190 Kody Garrison Epic/Haymak/Kilmans/ 414-20 10 1 0 7 20 4 0.700
191 Steven Pierce Rebel/Anarchy/Str8pl 416-23 11 2 1 6 21 4 0.696
192 Andrew Hall LSR/TG/BAF/NITRO CIR 625-36 18 2 0 4 12 8 0.694
193 Marc Wik Sonny's/Worsham/RedA 618-26 14 8 0 5 18 1 0.692
194 Orlando Olivera JBL/D1/Tailgaters/Ig 518-26 17 1 0 9 23 3 0.692
195 Lynn Yoder Beechy Const/I-57 Ro 39-13 4 2 0 3 4 2 0.692
196 Michael Williams JBL/D1/Tailgaters/Ig 518-26 12 5 1 2 18 6 0.692
197 Bradley Jones Resmondo/SIS/All-Ame 829-42 28 4 0 12 39 0 0.690
198 Jacob Zarate Bay Area Legends 211-16 10 1 0 3 9 0 0.688
199 thomas Gilliland Cornerstone/Rebel/St 311-16 8 1 0 5 16 1 0.688
200 Zackary Pender Epic/Haymak/Kilmans/ 411-16 10 3 0 5 20 1 0.688
201 Juan Castaneda Cheap Suits 311-16 10 1 3 3 9 2 0.688
202 William Wright Classic Glass/Easton 413-19 12 4 0 5 11 0 0.684
203 Ricky Moyers Chick-fil-A/Slugger/ 313-19 7 1 0 2 8 2 0.684
204 David Kirkland WestPoint 413-19 9 1 0 6 10 2 0.684
205 William Scott JBL/D1/Tailgaters/Ig 413-19 11 3 1 4 17 2 0.684
206 Demario Boyd Str8play/MyAutoJack/ 413-19 13 2 0 2 9 5 0.684
207 Zackary Smith Rebel/Anarchy/Str8pl 415-22 10 2 0 0 5 8 0.682
208 Ira Brown PrimeTime/Easton 617-25 13 4 0 3 9 2 0.680
209 Steven Paramore DirtyVegas/Steel/Env 517-25 15 3 0 3 11 3 0.680
210 Arlis Miller Roofx/Revolution/Alb 619-28 18 2 1 7 21 5 0.679
211 Robert Turner LSR/TG/BAF/NITRO CIR 623-34 19 3 1 5 17 9 0.676
212 Brock Esplin Cheap Suits 310-15 11 2 0 3 10 0 0.667
213 Caleb Ladner DirtyVegas/Steel/Env 36-9 4 2 0 1 3 0 0.667
214 Joshua Robinson CourseyRealty/EliteS 26-9 4 1 0 1 4 0 0.667
215 Joel Bronson English Jr CourseyRealty/EliteS 26-9 5 1 1 1 5 0 0.667
216 Shane Turnage ARISTOTLE / FBI 36-9 5 0 2 2 7 0 0.667
217 Tanner Westmoreland CourseyRealty/EliteS 24-6 3 2 0 0 2 0 0.667
218 Josey Langston GNATS/Quad D Electri 24-6 1 2 0 1 3 0 0.667
219 Joedon Canales EAS/GSSPORTS/SUNCOAS 12-3 2 0 0 1 2 0 0.667
220 Scott Hartling Resmondo/SIS/All-Ame 22-3 2 1 0 1 3 0 0.667
221 Michael Martinez DirtyVegas/Steel/Env 22-3 1 1 0 0 3 0 0.667
222 Matthew Chromy Sonny's/Worsham/RedA 22-3 1 1 0 0 1 0 0.667
223 Cory Briggs Resmondo/SIS/All-Ame 826-39 22 4 1 10 26 2 0.667
224 Richard Racobaldo S&E/Baugh Ford/Proto 312-18 12 3 0 5 12 1 0.667
225 Bryan Dezern Nitro Circus/Candy S 618-27 15 3 0 6 13 2 0.667
226 David Yoder Beechy Const/I-57 Ro 38-12 8 2 0 2 7 1 0.667
227 Justin Wilkie Seminoles/Nacsf.Inc/ 38-12 6 0 1 1 5 1 0.667
228 Christopher Roberts DirtyVegas/Steel/Env 514-21 14 5 1 1 10 2 0.667
229 Gabriel Taylor CourseyRealty/EliteS 26-9 4 3 0 0 5 1 0.667
230 Louis Rivera EAS/GSSPORTS/SUNCOAS 26-9 5 0 0 0 1 1 0.667
231 Josh Brown Nitro Circus/Candy S 616-24 10 2 3 1 3 3 0.667
232 Kevin Miller Nitro Circus/Candy S 410-15 3 2 1 1 3 2 0.667
233 Jason Gilfillan Sports Reach/Demarin 928-42 18 3 0 4 15 7 0.667
234 David Garland Siteman/Pure 24-6 2 1 0 1 4 1 0.667
235 John Branum Siteman/Pure 24-6 2 0 0 0 2 1 0.667
236 Marcus Pisano EAS/GSSPORTS/SUNCOAS 24-6 3 1 0 0 0 1 0.667
237 Edmund Locklear S&E/Baugh Ford/Proto 24-6 3 1 0 1 6 1 0.667
238 Justin Ogletree S&E/Baugh Ford/Proto 14-6 4 0 0 3 6 1 0.667
239 Kyle Fisher SmashIt/BayAreaLegen 24-6 2 1 0 0 3 1 0.667
240 Brady Bate SmashIt/BayAreaLegen 24-6 1 1 0 1 6 1 0.667
241 Trevor MacDonald Cornerstone/Rebel/St 310-15 6 1 0 1 7 3 0.667
242 Kyle Whitlock Cornerstone/Rebel/St 310-15 7 1 0 1 4 3 0.667
243 Ryan Dacko Cheap Suits 310-15 7 2 0 2 6 3 0.667
244 Jeffrey Blake Fairchild ARISTOTLE / FBI 36-9 5 2 0 1 2 2 0.667
245 Roderick Armour PrimeTime/Easton 616-24 13 1 0 6 19 6 0.667
246 Jeffrey Redden Str8play/MyAutoJack/ 310-15 10 0 0 2 4 5 0.667
247 Trent Dean S&E/Baugh Ford/Proto 22-3 2 1 0 0 0 1 0.667
248 John Natolly Chick-fil-A/Slugger/ 22-3 1 0 0 0 0 2 0.667
249 Faron Fry Roofx/Revolution/Alb 617-26 15 1 0 4 14 8 0.654
250 Ryan Shawn Huseman DirtyVegas/Steel/Env 515-23 12 4 1 1 20 4 0.652
251 Dagmar Pena Sports Reach/Demarin 926-40 25 3 3 11 34 2 0.650
252 Jacob Clifton Chick-fil-A/Slugger/ 313-20 12 1 0 5 11 2 0.650
253 Kyle Johnson WestPoint 413-20 11 2 1 5 13 2 0.650
254 Jordan Robinson S&E/Baugh Ford/Proto 311-17 7 3 1 4 13 0 0.647
255 isaiah Worlow Str8play/MyAutoJack/ 411-17 11 3 0 1 9 3 0.647
256 Eddie Hutchinson Epic/Haymak/Kilmans/ 411-17 8 2 0 0 3 6 0.647
257 Donta Frazier PrimeTime/Easton 49-14 3 0 0 0 4 1 0.643
258 Tyler Whitehead Cornerstone/Rebel/St 39-14 7 1 1 0 8 1 0.643
259 Mike Jacobson Sonny's/Worsham/RedA 39-14 8 4 0 0 1 2 0.643
260 Cody Roton JBL/D1/Tailgaters/Ig 518-28 16 1 0 3 11 7 0.643
261 James Scott PrimeTime/Easton 616-25 14 2 1 6 18 1 0.640
262 Marcus Miller Roofx/Revolution/Alb 616-25 11 7 1 1 14 3 0.640
263 Hunter Ramirez NFMLending/4TheFalle 37-11 6 1 0 2 4 0 0.636
264 Anthony Sebastian Acevedo Str8play/MyAutoJack/ 414-22 14 2 1 4 11 1 0.636
265 Luis Martinez Vivid / Killbombers 27-11 3 1 0 1 4 1 0.636
266 Ricardo Lizcano Seminoles/Nacsf.Inc/ 37-11 5 2 0 2 8 2 0.636
267 Ryan McClanahan Roofx/Revolution/Alb 614-22 8 1 0 2 9 7 0.636
268 Jim Lancaster Rebel/Anarchy/Str8pl 412-19 10 2 0 3 8 1 0.632
269 Brady stewart Classic Glass/Easton 412-19 11 0 0 5 10 2 0.632
270 Tyler Marlette TRU/Riot/Timeless/LA 412-19 10 0 0 4 7 2 0.632
271 Orlando Cano NFMLending/4TheFalle 310-16 7 2 0 1 6 0 0.625
272 Edmund Cheatham PrimeTime/Easton 615-24 13 1 1 1 9 4 0.625
273 Jeffrey Keske Sports Reach/Demarin 925-40 23 3 1 5 14 7 0.625
274 Christian Glisson TRU/Riot/Timeless/LA 410-16 9 0 0 4 11 3 0.625
275 Michael Gibson NFMLending/4TheFalle 310-16 8 0 0 3 9 4 0.625
276 Brandon Keene Siteman/Pure 25-8 4 0 0 1 4 2 0.625
277 Andrew Collins MPT Rentals / Juno A 518-29 17 1 1 7 18 3 0.621
278 Travis Houseman Sports Reach/Demarin 824-39 20 3 1 8 23 2 0.615
279 Michael Ortiz Seminoles/Nacsf.Inc/ 38-13 4 2 0 0 3 2 0.615
280 Kyle Pearson CompetitiveEdge/Sunc 622-36 21 6 0 8 21 0 0.611
281 Joel Sanchez S&E/Baugh Ford/Proto 311-18 11 2 0 2 6 0 0.611
282 Hunter Oliver S&E/Baugh Ford/Proto 311-18 9 3 0 5 16 2 0.611
283 Cory Hill Epic/Haymak/Kilmans/ 411-18 8 2 0 3 8 2 0.611
284 Mike Snyder Rebel/Anarchy/Str8pl 414-23 8 2 2 2 9 2 0.609
285 Billy Maggard DirtyVegas/Steel/Env 514-23 12 0 0 9 21 4 0.609
286 Jarvis Riggins PrimeTime/Easton 615-25 13 2 1 7 15 0 0.600
287 Matthew Brady Chick-fil-A/Slugger/ 312-20 12 2 0 5 10 0 0.600
288 Travis Tucker WestPoint 412-20 11 1 0 2 10 0 0.600
289 Daontre Porter SmashIt/BayAreaLegen 13-5 4 0 0 2 3 0 0.600
290 Chris Greinert Nitro Circus/Candy S 618-30 16 5 0 5 11 1 0.600
291 Kyle Harmon DirtyVegas/Steel/Env 412-20 10 2 0 3 10 1 0.600
292 Derek Knight Epic/Haymak/Kilmans/ 49-15 8 2 0 1 5 1 0.600
293 Angel Ortega PrimeTime/Easton 615-25 9 7 1 2 8 2 0.600
294 Jeremy McDowell TRU/Riot/Timeless/LA 36-10 6 1 0 3 8 1 0.600
295 Tommie Baugh LSR/TG/BAF/NITRO CIR 59-15 7 2 0 1 9 2 0.600
296 Micah Genter Cornerstone/Rebel/St 39-15 5 3 0 0 4 2 0.600
297 Tyler Cobb TRU/Riot/Timeless/LA 412-20 10 1 0 6 13 3 0.600
298 Trey Parr Str8play/MyAutoJack/ 412-20 12 2 0 1 7 4 0.600
299 Blake Drake Cornerstone/Rebel/St 39-15 5 1 0 0 8 3 0.600
300 Jacob Montelongo CourseyRealty/EliteS 23-5 3 1 0 0 0 1 0.600
301 Tj Russon Bay Area Legends 412-20 11 2 1 0 3 5 0.600
302 Kyle Goethe Str8play/MyAutoJack/ 413-22 13 2 0 6 15 0 0.591
303 Fred Heiser JBL/D1/Tailgaters/Ig 413-22 10 2 0 3 8 1 0.591
304 Michal Rainer LSR/TG/BAF/NITRO CIR 513-22 11 6 0 1 6 3 0.591
305 Zachary Ross Chick-fil-A/Slugger/ 310-17 7 1 0 1 3 1 0.588
306 Kameron King Cheap Suits 310-17 11 1 1 5 11 3 0.588
307 Steven Smith LSR/TG/BAF/NITRO CIR 620-34 13 4 0 3 14 7 0.588
308 Justin Lutheran Chick-fil-A/Slugger/ 310-17 11 0 0 4 12 5 0.588
309 Brandt Eaton Classic Glass/Easton 411-19 5 2 0 3 12 3 0.579
310 Orlando Castillo MPT Rentals / Juno A 515-26 11 3 0 4 14 1 0.577
311 Daniel Kirkwood Classic Glass/Easton 412-21 10 1 0 0 2 0 0.571
312 Shawn Jones Nitro Circus/Candy S 58-14 9 0 0 6 7 0 0.571
313 Steve Myers Beechy Const/I-57 Ro 38-14 6 2 0 4 14 0 0.571
314 Bubba Tuggle GNATS/Quad D Electri 24-7 4 1 0 0 0 0 0.571
315 Daniel Larson Siteman/Pure 24-7 4 0 0 1 1 0 0.571
316 Jarvis Manning JBL/D1/Tailgaters/Ig 24-7 3 0 0 1 3 0 0.571
317 Kenneth Chavez Bay Area Legends 24-7 3 0 1 1 3 0 0.571
318 Brandon Traylor SmashIt/BayAreaLegen 24-7 4 0 0 1 3 0 0.571
