Texas Legends Dual -- 4/27/2023

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Zachary Messer Nitro Circus/Candy S 29-9 6 0 0 2 4 1 1.000
2 Blake Nelson Vivid / Killbombers 39-9 7 0 0 4 11 0 1.000
3 Joshua Robinson CourseyRealty/EliteS 27-7 6 2 0 0 0 2 1.000
4 Matt Pace GNATS/Quad D Electri 27-7 6 0 0 3 4 0 1.000
5 Bubba Tuggle GNATS/Quad D Electri 27-7 6 2 0 1 3 1 1.000
6 Andrew Filoteo CompetitiveEdge/Sunc 36-6 6 0 0 4 7 1 1.000
7 Noah Brenneman Beechy Const/I-57 Ro 22-2 2 0 0 0 0 1 1.000
8 Ryan Tallon Rebel/Anarchy/Str8pl 11-1 1 0 0 1 1 0 1.000
9 Chris Hansen Seminoles/Nacsf.Inc/ 317-18 12 7 0 0 5 0 0.944
10 Kyle Pearson Resmondo/SIS/All-Ame 745-49 36 5 0 15 47 6 0.918
11 Brian Zirkle CompetitiveEdge/Sunc 311-12 10 5 0 1 6 0 0.917
12 Tyler Cowles WestPoint 211-12 9 4 1 3 11 1 0.917
13 Casey Jones S&E/Baugh Ford/Proto 522-24 17 4 0 5 19 5 0.917
14 Jeremy Fry Roofx/Revolution/Alb 420-22 17 3 0 4 14 3 0.909
15 Tyler Cobb TRU/Riot/Timeless/LA 310-11 5 2 0 3 5 2 0.909
16 Westy Guill EAS/GSSPORTS/SUNCOAS 29-10 7 2 0 4 8 2 0.900
17 Steven Smith LSR/TG/BAF/NITRO CIR 39-10 7 0 0 0 1 4 0.900
18 Anthony Sebastian Acevedo Str8play/MyAutoJack/ 416-18 16 2 0 8 20 0 0.889
19 Brandon Jackson CompetitiveEdge/Sunc 28-9 5 0 0 2 5 2 0.889
20 Todd Cabrera EAS/GSSPORTS/SUNCOAS 27-8 6 1 0 4 5 1 0.875
21 William Wright Classic Glass/Easton 27-8 7 1 1 1 1 1 0.875
22 Luis Reyna SmashIt/BayAreaLegen 627-31 23 6 0 5 24 1 0.871
23 Terry Lambright Roofx/Revolution/Alb 419-22 16 4 0 4 18 2 0.864
24 Bradley Jones Resmondo/SIS/All-Ame 843-50 34 12 1 10 39 4 0.860
25 Shawn Scobee CourseyRealty/EliteS 26-7 5 1 1 3 9 0 0.857
26 Garrett Grisham GNATS/Quad D Electri 26-7 3 0 0 1 9 0 0.857
27 Johnathan Elkins TRU/Riot/Timeless/LA 26-7 4 0 0 4 5 1 0.857
28 Robert Blackburn Sports Reach/Demarin 629-34 28 2 0 9 15 6 0.853
29 Phil Matte Resmondo/SIS/All-Ame 729-34 23 1 0 6 19 10 0.853
30 Jeremy Yates Sonny's/Worsham/RedA 628-33 25 8 2 7 21 1 0.848
31 Michal Rainer LSR/TG/BAF/NITRO CIR 311-13 10 3 2 3 8 1 0.846
32 CJ Shepherd Bay Area Legends 311-13 9 3 0 6 21 2 0.846
33 Jared Fisk ARISTOTLE / FBI 25-6 3 1 0 3 4 0 0.833
34 Jarvis Manning JBL/D1/Tailgaters/Ig 35-6 3 2 0 0 3 0 0.833
35 Colby Cornelius - Suspended TRU/Riot/Timeless/LA 310-12 8 0 1 3 10 1 0.833
36 Thomas Osenbach Rebel/Anarchy/Str8pl 210-12 8 0 0 3 8 1 0.833
37 Justin Wilkie Seminoles/Nacsf.Inc/ 315-18 12 2 0 2 10 2 0.833
38 Cody Cooper ARISTOTLE / FBI 25-6 4 1 0 0 2 1 0.833
39 Bryan Torres CourseyRealty/EliteS 25-6 3 0 0 3 5 2 0.833
40 John Radich JBL/D1/Tailgaters/Ig 419-23 16 3 1 8 22 1 0.826
41 Billy Maggard DirtyVegas/Steel/Env 419-23 15 1 0 10 19 3 0.826
42 Roderick Armour PrimeTime/Easton 519-23 16 0 0 10 21 6 0.826
43 Taylor Albrecht Cheap Suits 314-17 11 0 0 6 13 2 0.824
44 Arlis Miller Roofx/Revolution/Alb 418-22 19 5 0 11 18 0 0.818
45 Anthony Acosta Rebel/Anarchy/Str8pl 29-11 9 3 0 5 10 0 0.818
46 Kyle Goethe Str8play/MyAutoJack/ 418-22 18 2 0 6 15 1 0.818
47 Christopher Roberts DirtyVegas/Steel/Env 418-22 13 5 0 7 13 2 0.818
48 Levi Cate LSR/TG/BAF/NITRO CIR 39-11 6 2 1 2 8 3 0.818
49 Zackary Smith Rebel/Anarchy/Str8pl 29-11 7 4 1 0 2 3 0.818
50 Brock Esplin Cheap Suits 313-16 12 3 0 3 14 1 0.813
51 Bubba Mack CompetitiveEdge/Sunc 413-16 10 1 0 4 9 1 0.813
52 Matthew Brady Chick-fil-A/Slugger/ 626-32 22 12 0 6 22 5 0.813
53 Brandon Keene Siteman/Pure 417-21 11 2 1 4 10 3 0.810
54 Ryan Shawn Huseman DirtyVegas/Steel/Env 417-21 13 5 0 0 3 4 0.810
55 Hunter Ramirez NFMLending/4TheFalle 521-26 20 4 0 11 23 1 0.808
56 Patrick Center Chick-fil-A/Slugger/ 628-35 24 7 1 8 23 0 0.800
57 Ryan Dacko Cheap Suits 28-10 5 0 0 3 8 0 0.800
58 Taylor Cobb CompetitiveEdge/Sunc 28-10 7 2 0 2 6 1 0.800
59 Jeremy McDowell TRU/Riot/Timeless/LA 38-10 8 2 0 3 7 1 0.800
60 Shawn Voyles Rebel/Anarchy/Str8pl 28-10 7 1 1 0 1 1 0.800
61 William Marable Cheap Suits 312-15 11 5 1 0 5 2 0.800
62 Clayton Farrar Epic/Haymak/Kilmans/ 520-25 13 0 0 8 17 4 0.800
63 David Yoder Beechy Const/I-57 Ro 620-25 17 2 0 5 15 5 0.800
64 Robert Turner LSR/TG/BAF/NITRO CIR 34-5 3 1 0 1 2 1 0.800
65 Michael Holmes Vivid / Killbombers 24-5 2 0 0 1 4 1 0.800
66 Michael Ortiz Seminoles/Nacsf.Inc/ 316-20 11 1 0 0 11 5 0.800
67 Stephen Edwards JBL/D1/Tailgaters/Ig 416-20 13 1 1 2 8 6 0.800
68 Jeffrey Blake Fairchild ARISTOTLE / FBI 24-5 3 0 0 2 1 2 0.800
69 Jarod Kashner Chick-fil-A/Slugger/ 623-29 17 3 1 4 12 2 0.793
70 Michael Williams JBL/D1/Tailgaters/Ig 419-24 16 7 0 5 16 0 0.792
71 Jose Hernandez Siteman/Pure 415-19 12 3 1 5 16 3 0.789
72 Austin Mapes Sports Reach/Demarin 622-28 18 3 4 7 18 2 0.786
73 Mike Jacobson Sonny's/Worsham/RedA 411-14 8 1 0 4 10 2 0.786
74 Donald Plaisance Seminoles/Nacsf.Inc/ 314-18 9 3 2 1 9 0 0.778
75 Johnathon Brock Chick-fil-A/Slugger/ 57-9 5 0 0 5 12 0 0.778
76 Carlos Abrigo Str8play/MyAutoJack/ 47-9 7 1 0 3 7 0 0.778
77 Jon David Harris Seminoles/Nacsf.Inc/ 314-18 11 6 1 4 17 1 0.778
78 Oliver Odle Seminoles/Nacsf.Inc/ 314-18 11 1 0 4 16 2 0.778
79 Steven Lopez Bay Area Legends 27-9 4 1 0 0 1 1 0.778
80 Michael Kelley Cornerstone/Rebel/St 27-9 6 1 0 2 5 1 0.778
81 Joe Boland CompetitiveEdge/Sunc 414-18 11 2 1 4 12 3 0.778
82 Dustin Wager NFMLending/4TheFalle 621-27 19 2 0 6 16 6 0.778
83 Kendall Welborn Sonny's/Worsham/RedA 57-9 6 1 0 0 2 2 0.778
84 Colt Fields Vivid / Killbombers 37-9 8 1 0 3 8 2 0.778
85 Eric Zalunardo EAS/GSSPORTS/SUNCOAS 27-9 3 0 0 2 4 2 0.778
86 Everett Williams Resmondo/SIS/All-Ame 27-9 7 1 0 2 6 2 0.778
87 Brandon Traylor SmashIt/BayAreaLegen 617-22 9 5 0 2 13 1 0.773
88 James Scott PrimeTime/Easton 517-22 14 3 0 5 11 2 0.773
89 Brandon Yoder Roofx/Revolution/Alb 417-22 16 4 2 5 13 2 0.773
90 Kyle Fisher SmashIt/BayAreaLegen 620-26 18 7 4 6 18 0 0.769
91 Jake Hathaway TRU/Riot/Timeless/LA 310-13 9 2 0 2 10 0 0.769
92 Michael Gibson NFMLending/4TheFalle 520-26 17 3 0 7 20 2 0.769
93 John Branum Siteman/Pure 310-13 7 1 1 1 2 2 0.769
94 Johnathon Williams MPT Rentals / Juno A 833-43 28 5 0 13 24 9 0.767
95 Jason Magnum Sonny's/Worsham/RedA 623-30 18 4 1 7 25 2 0.767
96 Edmund Locklear S&E/Baugh Ford/Proto 513-17 10 0 0 3 9 3 0.765
97 Josh Kirsten MPT Rentals / Juno A 829-38 23 4 0 9 27 5 0.763
98 Jared Hunt Nitro Circus/Candy S 519-25 18 2 0 8 19 0 0.760
99 Nick Day Nitro Circus/Candy S 519-25 19 3 0 7 13 2 0.760
100 Josh Riley Resmondo/SIS/All-Ame 838-50 35 3 0 12 21 7 0.760
101 Jacob Hoskins S&E/Baugh Ford/Proto 519-25 17 3 1 8 19 4 0.760
102 Scott Patterson Beechy Const/I-57 Ro 622-29 17 3 0 10 27 1 0.759
103 Heath Barnes Sonny's/Worsham/RedA 622-29 20 6 3 4 16 2 0.759
104 Orlando Cano NFMLending/4TheFalle 522-29 18 4 0 9 22 2 0.759
105 Tommy Melton Sports Reach/Demarin 625-33 22 5 1 9 21 6 0.758
106 Greg Downing Classic Glass/Easton 26-8 4 0 1 2 6 0 0.750
107 Zackary Pender Epic/Haymak/Kilmans/ 26-8 5 0 0 3 6 0 0.750
108 Devan Hill Vivid / Killbombers 23-4 1 0 0 1 2 0 0.750
109 Jagger Harjo Siteman/Pure 415-20 13 1 0 7 15 1 0.750
110 Aaron Jackson PrimeTime/Easton 512-16 8 0 0 1 6 1 0.750
111 Tyler Kahlke Sports Reach/Demarin 521-28 18 5 0 8 31 2 0.750
112 Brad Sheffield Sports Reach/Demarin 621-28 14 5 0 6 17 2 0.750
113 Dante Broome Bay Area Legends 39-12 8 2 0 2 7 1 0.750
114 Logan Rogers CompetitiveEdge/Sunc 415-20 10 2 1 3 11 2 0.750
115 William Dooley Siteman/Pure 415-20 14 2 1 8 16 2 0.750
116 David Bare Siteman/Pure 312-16 10 3 0 4 10 2 0.750
117 Terence Curry Bay Area Legends 26-8 5 0 0 2 2 1 0.750
118 Tyler Whitehead Cornerstone/Rebel/St 26-8 3 3 0 0 1 1 0.750
119 Derek McNew Cornerstone/Rebel/St 26-8 5 0 0 2 6 1 0.750
120 Marc Wik Sonny's/Worsham/RedA 521-28 17 6 0 6 18 4 0.750
121 Austin Andrews Sports Reach/Demarin 621-28 19 4 0 10 23 4 0.750
122 Canaan Baum WestPoint 312-16 10 3 1 3 7 3 0.750
123 Ben Falcone Classic Glass/Easton 13-4 0 0 0 0 0 1 0.750
124 Justin Ross Vivid / Killbombers 23-4 3 0 0 1 1 2 0.750
125 Chad Mullins Resmondo/SIS/All-Ame 832-43 24 2 0 10 29 8 0.744
126 Cabot Van Til Nitro Circus/Candy S 520-27 16 5 1 6 16 3 0.741
127 Tyler Marshburn Resmondo/SIS/All-Ame 837-50 33 4 1 11 34 14 0.740
128 Bryan Dezern Nitro Circus/Candy S 517-23 16 5 0 6 14 0 0.739
129 Adam Ussery JBL/D1/Tailgaters/Ig 417-23 16 4 0 6 18 1 0.739
130 Cory Hill Epic/Haymak/Kilmans/ 517-23 15 5 0 3 8 3 0.739
131 Cody Roton JBL/D1/Tailgaters/Ig 417-23 13 0 0 5 12 3 0.739
132 Dustin Burris S&E/Baugh Ford/Proto 514-19 13 4 0 3 12 1 0.737
133 Jeff Roxby MPT Rentals / Juno A 714-19 9 1 0 2 6 2 0.737
134 Brent McClure Siteman/Pure 414-19 10 4 1 2 9 2 0.737
135 Austyn Dawe Sonny's/Worsham/RedA 625-34 23 8 0 6 18 2 0.735
136 Randy Frederick Bay Area Legends 311-15 7 2 0 2 7 5 0.733
137 Orlando Castillo MPT Rentals / Juno A 830-41 24 5 0 8 23 2 0.732
138 Steve Myers Beechy Const/I-57 Ro 619-26 18 6 0 8 23 0 0.731
139 Josh Fyffe Sonny's/Worsham/RedA 519-26 16 5 0 7 18 0 0.731
140 Kade Christensen NFMLending/4TheFalle 519-26 10 6 1 4 18 3 0.731
141 Greg Connell Resmondo/SIS/All-Ame 838-52 34 6 0 8 24 8 0.731
142 Christian Glisson TRU/Riot/Timeless/LA 38-11 5 1 0 3 4 0 0.727
143 Jason Gilfillan Sports Reach/Demarin 516-22 15 5 0 5 15 1 0.727
144 Tyler Storey Sonny's/Worsham/RedA 28-11 8 4 0 2 7 1 0.727
145 Jacob Boggess Rebel/Anarchy/Str8pl 28-11 7 1 0 5 12 2 0.727
146 Kyle Overstreet Resmondo/SIS/All-Ame 513-18 8 1 1 6 17 1 0.722
147 isaiah Worlow Str8play/MyAutoJack/ 413-18 13 1 0 1 7 3 0.722
148 David Johnson JBL/D1/Tailgaters/Ig 418-25 19 6 0 4 10 1 0.720
149 Hunter Oliver S&E/Baugh Ford/Proto 518-25 18 2 0 11 21 1 0.720
150 Jason Martel SmashIt/BayAreaLegen 618-25 17 1 0 4 9 3 0.720
151 Cody Collins Chick-fil-A/Slugger/ 623-32 15 3 0 8 27 2 0.719
152 CJ Spink Beechy Const/I-57 Ro 623-32 17 4 0 0 5 10 0.719
153 Andrew Collins MPT Rentals / Juno A 833-46 28 9 0 9 27 5 0.717
154 Lonnie Cheatwood Epic/Haymak/Kilmans/ 515-21 15 2 0 8 14 0 0.714
155 Joey Gonzalez Bay Area Legends 310-14 5 1 0 2 9 0 0.714
156 Richard Racobaldo S&E/Baugh Ford/Proto 520-28 18 4 0 9 23 1 0.714
157 Marcus Miller Roofx/Revolution/Alb 415-21 13 1 1 8 14 1 0.714
158 Mitchell Lendenski CompetitiveEdge/Sunc 415-21 14 3 1 6 13 2 0.714
159 Joel Sanchez S&E/Baugh Ford/Proto 520-28 17 5 0 8 16 3 0.714
160 Zac Perkins Beechy Const/I-57 Ro 620-28 17 2 1 3 11 4 0.714
161 Ryan McClanahan Roofx/Revolution/Alb 415-21 10 2 0 4 12 3 0.714
162 Joe Lewis EAS/GSSPORTS/SUNCOAS 25-7 4 0 0 3 10 1 0.714
163 Conner Murray CompetitiveEdge/Sunc 25-7 4 0 0 3 7 1 0.714
164 Zach Sanford Chick-fil-A/Slugger/ 620-28 18 3 1 6 14 6 0.714
165 Lynn Yoder Beechy Const/I-57 Ro 620-28 17 3 2 2 10 8 0.714
166 Adam Harrington Beechy Const/I-57 Ro 622-31 19 1 0 7 24 7 0.710
167 Brian McBryde JBL/D1/Tailgaters/Ig 312-17 12 2 0 7 16 0 0.706
168 Chris Greinert Nitro Circus/Candy S 519-27 18 5 0 5 16 0 0.704
169 Justin Lutheran Chick-fil-A/Slugger/ 27-10 6 2 0 2 5 0 0.700
170 Luke Boyster Siteman/Pure 414-20 11 7 1 3 7 1 0.700
171 Zachary Goleniak LSR/TG/BAF/NITRO CIR 37-10 6 1 1 2 5 1 0.700
172 ian Sidebottom TRU/Riot/Timeless/LA 37-10 5 2 0 0 1 2 0.700
173 Chris Anninos MPT Rentals / Juno A 830-43 26 2 1 12 24 5 0.698
174 Jason Matusik Sonny's/Worsham/RedA 623-33 23 4 0 11 23 2 0.697
175 Ira Brown PrimeTime/Easton 516-23 12 3 1 5 13 0 0.696
176 Joseph Capparelli Nitro Circus/Candy S 516-23 15 4 0 6 14 1 0.696
177 Daniel Sanchez Epic/Haymak/Kilmans/ 516-23 14 1 1 9 20 2 0.696
178 Steven Paramore DirtyVegas/Steel/Env 416-23 12 1 0 5 9 5 0.696
179 Alonzo Fields PrimeTime/Easton 516-23 9 1 0 5 11 5 0.696
180 Cory Briggs Resmondo/SIS/All-Ame 727-39 22 6 0 8 28 3 0.692
181 Robert Fow Sports Reach/Demarin 620-29 16 1 0 6 19 2 0.690
182 Daontre Porter SmashIt/BayAreaLegen 620-29 19 1 1 10 30 3 0.690
183 Danny Higa NFMLending/4TheFalle 520-29 14 5 0 5 10 5 0.690
184 Joseph Bennett MPT Rentals / Juno A 831-45 26 12 0 12 27 0 0.689
185 Jordan Harrison DirtyVegas/Steel/Env 411-16 11 3 1 3 8 1 0.688
186 Justice Aranda Cheap Suits 311-16 10 6 1 0 5 1 0.688
187 Kyle Johnson WestPoint 311-16 12 0 0 6 14 1 0.688
188 Travis Tucker WestPoint 311-16 11 1 0 3 8 2 0.688
189 Nicholas Guillen Str8play/MyAutoJack/ 411-16 11 1 1 2 6 2 0.688
190 Nick Canfield WestPoint 311-16 10 0 1 4 4 5 0.688
191 Drew Rogers Siteman/Pure 413-19 10 0 1 4 14 0 0.684
192 Ryan Harvey MPT Rentals / Juno A 830-44 27 4 1 14 31 0 0.682
193 Nicholas Perez DirtyVegas/Steel/Env 415-22 12 1 0 10 21 1 0.682
194 Brock Frentzel JBL/D1/Tailgaters/Ig 417-25 15 4 1 4 15 2 0.680
195 Tanai Alston Chick-fil-A/Slugger/ 621-31 19 3 2 6 19 5 0.677
196 Steele Lewis Sonny's/Worsham/RedA 623-34 19 2 0 10 19 0 0.676
197 Jacob Clifton Chick-fil-A/Slugger/ 623-34 22 4 2 7 22 1 0.676
198 Kevin Bazat Resmondo/SIS/All-Ame 729-43 23 4 0 5 16 5 0.674
199 Bradley Reckart Resmondo/SIS/All-Ame 829-43 21 1 0 3 16 6 0.674
200 Benjamin Dunn MPT Rentals / Juno A 824-36 24 8 0 9 27 0 0.667
201 Zachary Walters NFMLending/4TheFalle 518-27 13 7 2 2 12 0 0.667
202 Kevin Corrigan Str8play/MyAutoJack/ 412-18 12 2 0 2 6 0 0.667
203 Jonathan Dombrowski JBL/D1/Tailgaters/Ig 410-15 7 2 0 1 8 0 0.667
204 Ty Mingle PrimeTime/Easton 48-12 6 1 0 1 6 0 0.667
205 Jd Genter Cornerstone/Rebel/St 26-9 5 1 0 3 6 0 0.667
206 Francis Fisk Epic/Haymak/Kilmans/ 46-9 6 0 0 5 11 0 0.667
207 David Kessler LSR/TG/BAF/NITRO CIR 36-9 4 1 1 0 3 0 0.667
208 Richard Laganiere SmashIt/BayAreaLegen 44-6 4 0 1 1 4 0 0.667
209 Kevin Miller Nitro Circus/Candy S 22-3 2 0 0 1 2 0 0.667
210 Jerry Williams TRU/Riot/Timeless/LA 12-3 1 0 0 1 2 0 0.667
211 Bryce Campbell CourseyRealty/EliteS 12-3 2 0 2 0 1 0 0.667
212 Faron Fry Roofx/Revolution/Alb 414-21 9 2 0 2 7 1 0.667
213 Robert Lundy Seminoles/Nacsf.Inc/ 312-18 11 1 2 3 9 1 0.667
214 Joshua Vance WestPoint 310-15 9 3 1 2 7 1 0.667
215 Jon Troyer Roofx/Revolution/Alb 414-21 11 3 0 4 10 2 0.667
216 Shawn Jones Nitro Circus/Candy S 514-21 10 2 0 4 9 2 0.667
217 Juan Castaneda Cheap Suits 312-18 11 5 1 3 8 2 0.667
218 William Fisher PrimeTime/Easton 36-9 3 0 0 2 6 1 0.667
219 Blake Madewell Vivid / Killbombers 36-9 4 0 0 0 0 1 0.667
220 Cody Anthony Vivid / Killbombers 36-9 4 1 0 2 4 1 0.667
221 Terrence Engles Chick-fil-A/Slugger/ 622-33 21 5 1 5 16 4 0.667
222 Eric Mattos Str8play/MyAutoJack/ 414-21 14 3 2 2 9 3 0.667
223 Trey Parr Str8play/MyAutoJack/ 412-18 12 1 1 6 12 3 0.667
224 Zane Trammell Seminoles/Nacsf.Inc/ 312-18 10 2 0 4 11 3 0.667
225 Mitchell Carriger Bay Area Legends 310-15 8 1 0 2 3 3 0.667
226 Billy Sanders CompetitiveEdge/Sunc 36-9 4 0 0 2 4 2 0.667
227 Joshua Jones Str8play/MyAutoJack/ 48-12 8 3 0 0 2 4 0.667
228 Steven Pierce Rebel/Anarchy/Str8pl 12-3 1 0 0 1 3 1 0.667
229 Dakota Lowery ARISTOTLE / FBI 22-3 1 0 0 0 0 1 0.667
230 David McDowell Vivid / Killbombers 36-9 5 1 0 1 4 4 0.667
231 Josh Cardwell SmashIt/BayAreaLegen 621-32 19 5 0 8 22 1 0.656
232 Zane Migues SmashIt/BayAreaLegen 621-32 19 3 0 7 20 2 0.656
233 Matt Mosel S&E/Baugh Ford/Proto 517-26 16 2 1 4 12 2 0.654
234 Nick Vanstratten Epic/Haymak/Kilmans/ 515-23 10 3 1 3 6 1 0.652
235 Kody Garrison Epic/Haymak/Kilmans/ 515-23 10 0 0 7 11 2 0.652
236 Angel Ortega PrimeTime/Easton 513-20 10 2 1 2 9 0 0.650
237 Ryan Honeycutt CompetitiveEdge/Sunc 413-20 13 1 0 7 11 1 0.650
238 Kyle Harmon DirtyVegas/Steel/Env 413-20 10 2 0 5 17 2 0.650
239 Sean Ulmer Epic/Haymak/Kilmans/ 513-20 11 4 0 4 8 3 0.650
240 Emilson Marquez Nitro Circus/Candy S 513-20 10 2 0 4 9 3 0.650
241 Demario Boyd Str8play/MyAutoJack/ 411-17 11 1 0 4 14 2 0.647
242 Ricky Moyers Chick-fil-A/Slugger/ 620-31 18 3 1 10 21 4 0.645
243 James DeLaGarza DirtyVegas/Steel/Env 49-14 6 1 0 2 7 1 0.643
244 Benjamin Wright Bay Area Legends 39-14 8 1 1 2 6 1 0.643
245 Jeffrey Keske Sports Reach/Demarin 618-28 12 3 2 3 11 6 0.643
246 Daniel Cayton MPT Rentals / Juno A 830-47 26 6 1 8 25 5 0.638
247 Jarvis Riggins PrimeTime/Easton 514-22 9 2 1 4 10 0 0.636
248 Ren Visser Rebel/Anarchy/Str8pl 27-11 4 2 1 3 9 0 0.636
249 Andrew Hall LSR/TG/BAF/NITRO CIR 37-11 7 2 1 4 10 0 0.636
250 Joshua Mcadams SmashIt/BayAreaLegen 57-11 6 1 1 2 6 1 0.636
251 Joseph Dorton SmashIt/BayAreaLegen 619-30 15 2 0 5 12 2 0.633
252 Kenneth Duby Cheap Suits 312-19 8 3 1 3 13 0 0.632
253 Kameron King Cheap Suits 312-19 12 2 2 4 20 1 0.632
254 James Rachal DirtyVegas/Steel/Env 412-19 9 3 0 2 7 2 0.632
255 Jason Branch SmashIt/BayAreaLegen 617-27 15 4 0 2 10 5 0.630
256 Travis Clark Resmondo/SIS/All-Ame 832-51 33 4 0 10 33 6 0.627
257 Louis Rivera EAS/GSSPORTS/SUNCOAS 25-8 4 3 0 1 3 0 0.625
258 Micah Genter Cornerstone/Rebel/St 25-8 2 0 0 0 1 0 0.625
259 Chad Erickson Nitro Circus/Candy S 515-24 13 4 1 6 19 1 0.625
260 Tyler Dickens SmashIt/BayAreaLegen 615-24 13 3 0 7 20 2 0.625
261 Ryan Ramirez Classic Glass/Easton 25-8 5 0 0 3 5 1 0.625
262 Dale Swinford Cheap Suits 310-16 10 2 0 1 2 4 0.625
263 Luis Martinez Vivid / Killbombers 35-8 4 1 0 2 2 2 0.625
264 Jonathan Sullivan Rebel/Anarchy/Str8pl 25-8 4 1 0 0 1 3 0.625
265 Tommy Formosa Classic Glass/Easton 25-8 2 0 0 0 1 3 0.625
266 Thomas Bloom SmashIt/BayAreaLegen 513-21 12 4 0 3 9 0 0.619
267 Joseph Miller Roofx/Revolution/Alb 413-21 10 4 0 4 19 2 0.619
268 Jeffrey Redden Str8play/MyAutoJack/ 413-21 13 2 0 4 12 5 0.619
269 Drew Smith WestPoint 38-13 8 3 0 5 11 0 0.615
270 Kylie Ming Epic/Haymak/Kilmans/ 516-26 14 3 2 5 12 2 0.615
271 Johnathan Sierra NFMLending/4TheFalle 516-26 16 2 0 7 17 2 0.615
272 Tyler Ervine CompetitiveEdge/Sunc 411-18 10 4 0 4 13 0 0.611
273 Mario Moralez DirtyVegas/Steel/Env 414-23 13 1 1 4 11 5 0.609
274 Steven Lloyd Sonny's/Worsham/RedA 618-30 17 5 0 7 16 0 0.600
275 Tommie Baugh LSR/TG/BAF/NITRO CIR 23-5 1 0 0 0 2 0 0.600
276 Seth Culp GNATS/Quad D Electri 13-5 3 0 0 3 7 0 0.600
277 Jordan Robinson S&E/Baugh Ford/Proto 515-25 12 3 0 5 10 1 0.600
278 Eddie Hutchinson Epic/Haymak/Kilmans/ 512-20 9 1 2 3 9 1 0.600
279 Edmund Cheatham PrimeTime/Easton 49-15 8 0 0 0 1 1 0.600
280 Jacob Zarate Bay Area Legends 26-10 6 1 0 1 4 1 0.600
281 Eric Conen Siteman/Pure 26-10 6 0 2 1 7 2 0.600
282 Kirk Pruitt ARISTOTLE / FBI 23-5 2 0 0 1 0 1 0.600
283 Zachary Ross Chick-fil-A/Slugger/ 618-30 13 3 0 3 7 7 0.600
284 Don Walsh MPT Rentals / Juno A 825-42 21 6 0 7 22 0 0.595
285 Tyler Leffler Beechy Const/I-57 Ro 616-27 9 1 0 4 11 2 0.593
286 Brady Bate SmashIt/BayAreaLegen 616-27 15 4 3 3 10 2 0.593
287 Daniel Larson Siteman/Pure 413-22 12 2 1 2 10 0 0.591
288 Nathan Jess Beechy Const/I-57 Ro 613-22 9 3 0 4 11 1 0.591
289 Dagmar Pena Sports Reach/Demarin 410-17 8 3 2 4 13 0 0.588
290 Reid Ramirez Cheap Suits 310-17 7 2 1 2 11 2 0.588
291 Cody Pack WestPoint 37-12 6 1 0 4 13 0 0.583
292 Matt Barnes NFMLending/4TheFalle 57-12 7 2 0 5 9 0 0.583
293 Orlando Olivera JBL/D1/Tailgaters/Ig 414-24 14 4 0 4 12 2 0.583
294 Keandre McGee TRU/Riot/Timeless/LA 37-12 6 1 1 2 7 1 0.583
295 Nathan Gahafer Rebel/Anarchy/Str8pl 27-12 5 1 0 3 12 1 0.583
296 Shawn Ramsey S&E/Baugh Ford/Proto 47-12 6 2 0 2 6 2 0.583
297 Taylor Ericson NFMLending/4TheFalle 47-12 7 0 1 0 2 3 0.583
298 Jake Inness ARISTOTLE / FBI 24-7 4 0 1 1 0 0 0.571
299 Kenneth Chavez Bay Area Legends 24-7 3 0 1 1 3 0 0.571
300 David Kirkland WestPoint 24-7 4 0 0 3 6 0 0.571
301 Fred Heiser JBL/D1/Tailgaters/Ig 34-7 4 1 0 2 5 0 0.571
302 Daniel Olvera LSR/TG/BAF/NITRO CIR 24-7 4 1 0 0 2 0 0.571
303 isaiah Brown NFMLending/4TheFalle 516-28 13 3 0 4 9 1 0.571
304 Joseph Horsley WestPoint 38-14 6 2 0 1 6 2 0.571
305 Brandon Jonas Sports Reach/Demarin 68-14 6 0 0 0 2 2 0.571
306 Bill Pinkham MPT Rentals / Juno A 817-30 10 4 0 2 9 2 0.567
307 Kyle Burkhardt Beechy Const/I-57 Ro 513-23 11 2 0 3 8 2 0.565
308 William Cullen S&E/Baugh Ford/Proto 513-23 10 4 0 2 6 3 0.565
309 Mateo Pacheco Cheap Suits 39-16 8 1 0 1 6 2 0.563
310 Jaquavius Cureton PrimeTime/Easton 45-9 5 2 0 2 5 0 0.556
311 Daniel Homann Vivid / Killbombers 35-9 5 2 0 3 6 0 0.556
312 Dale Nissley Roofx/Revolution/Alb 410-18 9 0 0 4 7 1 0.556
313 Daniel Kirkwood Classic Glass/Easton 25-9 3 0 0 1 3 1 0.556
314 Blake Drake Cornerstone/Rebel/St 25-9 4 0 1 0 0 3 0.556
315 Nick Ludwig Seminoles/Nacsf.Inc/ 311-20 10 2 2 1 9 2 0.550
316 Robert Noeth IV LSR/TG/BAF/NITRO CIR 36-11 5 1 1 2 9 1 0.545
317 Josh Brown Nitro Circus/Candy S 512-22 12 5 0 2 9 4 0.545
318 William Scott JBL/D1/Tailgaters/Ig 413-24 14 1 0 6 18 0 0.542
319 Scott Hartling Resmondo/SIS/All-Ame 37-13 8 2 0 3 13 0 0.538
