Place | World | World | National | State | NIT | State | Qualifiers | ||
| 1st | 650 | 650 | 300 | 300 | 225 | 100 | 75 | ||
| 2nd | 350 | 350 | 225 | 225 | 165 | 75 | 55 | ||
| 3rd | 300 | 300 | 200 | 200 | 135 | 60 | 45 | ||
| 4th | 250 | 250 | 175 | 175 | 120 | 55 | 40 | ||
| 5-6th | 200 | 200 | 155 | 155 | 105 | 50 | 30 | ||
| 7-8th | 150 | 150 | 130 | 130 | 90 | 40 | 25 | ||
| 9-12th | 110 | 110 | 110 | 110 | 75 | 35 | 20 | ||
| 13-16th | 70 | 70 | 70 | 70 | 60 | 30 | 15 | ||
| 17-24th | 40 | 40 | 40 | 40 | 30 | 15 | 10 | ||
| 25-32nd | 20 | 20 | 20 | 20 | 20 | 10 | 10 | ||
| 33-100th |
|
|
| 10 |
| 10 | 10 | ||
Power Ranking System
|